MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2004

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.8  72.0   2:00p  53.4   1:30a   2.3   0.0  0.00   5.8  31.0   9:30a     N
 2  60.3  71.0   3:30p  50.2   7:30a   4.4   0.0  0.00   1.4  15.0   2:00a   WNW
 3  57.4  70.9   2:30p  48.0   6:30a   5.5   0.0  0.00   0.8  12.0   2:00p     E
 4  54.6  62.9   3:00p  47.8  12:00m   9.6   0.0  0.00   1.0  11.0   1:30p   WNW
 5  53.7  65.0   2:30p  44.8   7:00a  10.1   0.0  0.00   0.6  11.0   2:30p   WNW
 6  55.1  67.0   3:00p  46.8   7:30a   8.1   0.0  0.00   0.6  13.0   3:00p   WNW
 7  56.9  66.9   2:30p  49.0   6:00a   7.0   0.0  0.01   0.1   9.0   9:00a    SE
 8  57.4  65.3   2:30p  52.2   6:00a   6.2   0.0  0.03   0.3  12.0   4:00p    SE
 9  56.9  62.2  12:30p  51.6  12:00m   8.1   0.0  0.01   0.3   6.0  12:30p   WNW
10  55.1  65.3   2:30p  48.3   7:30a   8.2   0.0  0.00   0.8  12.0   3:00p   WNW
11  57.2  65.7   2:30p  50.5   2:30a   6.9   0.0  0.00   0.8  12.0  12:00p   WNW
12  56.2  66.6   3:00p  49.4   7:30a   7.0   0.0  0.00   0.8  12.0   4:30p   WNW
13  58.1  67.6   3:30p  52.3   3:00a   5.1   0.0  0.00   0.7   9.0   4:00p   ESE
14  64.3  74.0   2:00p  51.8   2:00a   2.1   0.0  0.00   3.5  23.0  12:30p     N
15  64.5  74.9   2:30p  55.9  12:00m   0.0   0.4  0.00   1.1  13.0   1:00a     N
16  60.8  72.0   2:30p  54.1   4:30a   2.0   0.0  0.00   0.4   9.0  12:00p     E
17  59.8  70.4   2:30p  52.5   5:30a   3.5   0.0  0.00   0.5   9.0   1:30p   WNW
18  58.6  70.7   1:00p  50.8   5:00a   4.3   0.0  0.00   0.6  11.0   2:00p   WNW
19  56.6  68.5   1:00p  49.9   7:00a   5.8   0.0  0.00   0.6  12.0   1:00p     E
20  56.5  65.6   2:30p  50.1   7:00a   7.2   0.0  0.00   0.8  13.0   3:00p    SE
21  46.9  54.1   1:00a  41.4   5:00a  17.3   0.0  0.71   6.6  34.0   6:00a     N
22  49.9  57.4   3:00p  44.4   7:00a  14.1   0.0  0.00   0.5   9.0  12:30p   WNW
23  53.4  63.5   2:30p  45.0   1:00a  10.8   0.0  0.00   0.6  10.0  12:30p   ESE
24  53.1  64.3   3:00p  45.6   7:00a  10.0   0.0  0.00   0.8  10.0   1:00p   WNW
25  54.6  66.5   2:00p  46.2   6:30a   8.6   0.0  0.00   0.4  10.0   4:30p     E
26  54.2  63.4   2:30p  48.1   6:30a   9.3   0.0  0.00   0.5   9.0   2:30p   ESE
27  53.9  60.0  12:00p  48.4   6:30a  10.8   0.0  0.16   0.6  15.0   3:30p   ESE
28  51.8  59.0   2:30p  44.3   7:00a  13.4   0.0  0.00   3.5  25.0  11:00p     N
29  49.3  58.1   1:30p  39.8  12:00m  16.1   0.0  0.00   4.4  34.0   3:30a     N
30  46.2  57.4   2:30p  38.4   5:00a  17.1   0.0  0.00   0.9  12.0   2:30p   WNW
-------------------------------------------------------------------------------------
    55.9  74.9    15    38.4    30   240.8   0.4  0.92   1.3  34.0    21     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.71 ON 11/21/04
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2