MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2004

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.2  58.5   2:30p  38.2   6:30a  16.6   0.0  0.00   0.4   9.0   1:30p     E
 2  50.8  63.0   2:30p  40.2   5:30a  13.4   0.0  0.00   2.2  21.0   7:00p     N
 3  52.6  62.6   1:00p  44.3  11:30p  11.6   0.0  0.00   0.8  11.0   2:00a   WNW
 4  49.8  58.0   2:30p  41.7   5:00a  15.1   0.0  0.00   0.7  11.0  10:30p   ESE
 5  48.1  51.6   9:30a  43.4  12:00m  17.5   0.0  0.67   1.6  20.0   8:00a   ESE
 6  49.4  58.4   3:00p  42.3   2:30a  14.6   0.0  0.01   0.5  11.0   2:30p   ESE
 7  51.5  58.6   2:00p  46.2   2:00a  12.6   0.0  0.02   0.3   9.0  10:30p   ESE
 8  55.8  63.1   3:00p  50.1   1:30a   8.4   0.0  0.06   0.9  11.0   2:30p    SE
 9  53.9  62.3   2:00p  47.6   6:00a  10.1   0.0  0.00   0.5  10.0   3:00p   WNW
10  62.7  76.1   3:00p  49.7   2:30a   2.1   0.0  0.00   0.1   5.0   4:30a     E
11  65.0  78.2   1:30p  53.9  11:30p   0.0   1.0  0.00   0.2   7.0   2:30p     E
12  54.0  61.0   3:00p  47.2   6:00a  10.9   0.0  0.00   0.5  10.0   1:00p   WNW
13  54.2  63.0   3:30p  48.8  12:00m   9.1   0.0  0.00   1.3  12.0  11:30a   WNW
14  59.0  71.2   2:30p  49.0   2:30a   4.9   0.0  0.00   0.3   8.0   2:00p     E
15  61.2  68.9   3:00p  52.6   7:30a   4.3   0.0  0.00   1.2  18.0   8:30p   WNW
16  66.1  71.4   2:30p  60.8  12:00m   0.0   1.1  0.00   4.5  29.0   6:30a     N
17  61.1  73.0   1:30p  52.7   7:30a   2.1   0.0  0.00   1.0  14.0   4:00a   ESE
18  63.6  78.1   2:30p  52.8   7:30a   0.0   0.4  0.00   0.9  14.0   2:00p     E
19  63.0  74.3   2:30p  54.3   6:30a   0.7   0.0  0.00   1.0  12.0   1:30a     E
20  58.1  69.8   2:00p  50.7   6:30a   4.7   0.0  0.00   1.0  12.0   3:30p   ESE
21  54.4  63.5   1:30p  47.5  12:00m   9.5   0.0  0.00   0.8  11.0   2:00p     E
22  53.9  64.7   3:00p  46.2   4:00a   9.6   0.0  0.00   0.8  14.0   3:00p     E
23  57.7  63.9   1:00p  51.1   7:00a   7.5   0.0  0.00   6.9  34.0   2:30p     N
24  52.2  62.6   2:00p  44.9   7:30a  11.3   0.0  0.00   1.2  14.0   1:30p     E
25  50.9  63.1   2:00p  42.7   7:30a  12.1   0.0  0.00   0.5  12.0   2:00p     E
26  51.7  59.6   3:00p  44.9   5:30a  12.8   0.0  0.00   0.2   8.0  12:00m     E
27  56.0  63.0   1:00p  50.5   5:30a   8.3   0.0  0.00   2.2  20.0   3:00p   ESE
28  55.4  59.0   2:00a  52.0   5:30a   9.5   0.0  1.76   3.6  31.0  12:00m   ESE
29  53.9  59.1   1:30p  49.9  10:30p  10.5   0.0  1.14   2.8  29.0   1:00a    SE
30  51.3  61.1   1:00p  45.8   6:30a  11.6   0.0  0.00   0.7  13.0   2:00p     E
31  50.0  55.5   3:30p  44.6  12:00m  15.0   0.0  0.71   1.5  15.0  11:00a   ESE
-------------------------------------------------------------------------------------
    55.3  78.2    11    38.2     1   276.2   2.6  4.37   1.3  34.0    23     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.76 ON 12/28/04
Days of Rain: 6 (>.01 in) 4 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2