MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2005

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.3  58.0  12:30p  42.2   6:00a  14.9   0.0  0.00   0.4   8.0   2:00p     E
 2  49.7  57.7  12:00p  43.1   1:00a  14.6   0.0  0.07   0.9  11.0  12:30p     E
 3  51.9  59.5   3:00p  45.3  12:00m  12.6   0.0  0.53   1.2  13.0   2:30p     E
 4  45.9  52.0   1:30p  42.8   7:30a  17.6   0.0  0.61   1.0  13.0   3:00a     E
 5  48.0  56.3   3:00p  41.7   7:30a  16.0   0.0  0.03   0.5   7.0   2:30p     E
 6  47.8  56.8   3:30p  41.5   6:30a  15.9   0.0  0.00   0.9  13.0   2:00p   WNW
 7  49.4  53.2   5:30p  43.6  12:30a  16.6   0.0  0.91   2.7  30.0  12:30p   ESE
 8  55.1  56.7   1:30p  52.7  12:30a  10.3   0.0  0.89   3.1  17.0   1:00p    SE
 9  58.0  59.7   3:30p  56.0  12:30a   7.1   0.0  2.59   3.1  20.0  11:00a    SE
10  57.4  59.4   1:00p  55.8   1:30a   7.4   0.0  2.16   2.1  20.0  12:30p    SE
11  53.0  58.0   1:30a  48.0  12:00m  12.0   0.0  0.50   5.0  23.0  10:30a   WNW
12  49.4  59.3   3:30p  42.0   7:00a  14.4   0.0  0.00   0.6   8.0  12:00p     E
13  51.4  62.3   2:30p  41.9   4:30a  12.9   0.0  0.00   0.6   9.0   2:00p     E
14  54.5  65.3   3:00p  46.5   7:00a   9.1   0.0  0.00   0.5  10.0   2:30p     E
15  55.3  69.8   3:30p  45.6   8:00a   7.3   0.0  0.00   0.5   8.0   4:30p     E
16  60.6  74.8   4:00p  52.3   2:30a   1.4   0.0  0.00   0.4   7.0  12:00p     E
17  70.4  77.7   3:30p  55.7  12:30a   0.0   1.7  0.00   4.5  31.0   5:00a     N
18  66.7  80.4   2:30p  58.6  11:30p   0.0   4.5  0.00   0.7  13.0   3:30p     E
19  67.1  81.9   2:00p  57.2   6:30a   0.0   4.6  0.00   0.8  10.0  11:30a     E
20  64.1  75.1   2:00p  54.4  12:00m   0.3   0.0  0.00   0.5  10.0   2:00p     E
21  59.1  68.6   1:00p  52.2  12:00m   4.6   0.0  0.00   0.6  10.0   1:00p   WNW
22  55.7  66.5   3:30p  46.8   6:00a   8.4   0.0  0.00   0.8   9.0   1:00p   WNW
23  59.7  70.2   3:30p  52.4   2:30a   3.7   0.0  0.00   1.0   9.0   1:00p     E
24  59.5  71.9   3:00p  52.1   4:30a   3.0   0.0  0.00   0.8  13.0   5:00p     E
25  58.4  67.2   2:30p  52.4   5:30a   5.2   0.0  0.00   0.5   7.0  10:30a   WNW
26  57.7  63.0   1:00p  54.8   3:30a   6.1   0.0  0.05   0.6  11.0   3:30p    SE
27  55.5  64.1   2:30p  49.2  12:00m   8.4   0.0  0.00   0.8   9.0  12:00p   WNW
28  53.1  60.2  12:00p  46.0   2:30a  11.9   0.0  0.13   1.3  17.0  12:30p   ESE
29  50.7  59.5   3:00p  42.8   7:30a  13.9   0.0  0.00   0.9  17.0   2:30p   ESE
30  52.0  62.6   3:30p  43.6   7:00a  11.9   0.0  0.00   1.3  13.0   2:00p     E
31  59.6  69.5   1:30p  48.8   5:00a   5.9   0.0  0.00   3.5  34.0  12:00p     N
-------------------------------------------------------------------------------------
    55.6  81.9    19    41.5     6   273.2  10.8  8.47   1.4  34.0    31       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.59 ON  1/09/05
Days of Rain: 11 (>.01 in) 8 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2