MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2005

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  66.1  80.3   5:00p  59.5   7:30a   0.0   4.9  0.00   1.3  11.0   8:30p    SE
 2  64.0  71.1   1:30p  59.4   5:30a   0.0   0.3  0.00   1.4  13.0  12:30p    SE
 3  67.3  77.5   3:30p  59.6   6:30a   0.0   3.5  0.00   2.3  15.0   2:00p   WNW
 4  66.7  76.5   4:00p  60.4   6:30a   0.0   3.5  0.00   1.7  15.0   4:00p   WNW
 5  64.5  73.4   2:30p  60.6  12:00m   0.0   2.0  0.05   0.8   9.0   3:00p     S
 6  66.3  77.1   3:30p  58.5  12:00m   0.0   2.8  0.00   1.8  15.0   2:00p   WNW
 7  66.5  81.0   3:00p  52.5   6:00a   0.0   1.8  0.00   1.4  15.0   4:30p   WNW
 8  68.0  81.3   4:00p  54.0   6:00a   0.0   2.7  0.00   1.2  15.0   3:00p   WNW
 9  66.5  76.7  12:30p  56.3   6:30a   0.0   1.5  0.00   1.4  17.0  12:30p    SE
10  66.8  78.5   5:00p  60.0   6:00a   0.0   4.3  0.00   1.1  10.0   5:30p   WNW
11  64.5  70.1   4:30p  61.5   7:00a   0.0   0.8  0.06   0.7   8.0   7:30p    SE
12  65.4  73.5   5:00p  61.1   3:00a   0.0   2.3  0.01   0.5  10.0   4:30p    SE
13  70.9  84.4   3:30p  61.8   6:30a   0.0   8.1  0.00   1.8  15.0   4:00p   WNW
14  70.3  83.4   4:30p  62.7   6:30a   0.0   8.1  0.00   1.3  11.0   5:00p    SE
15  66.8  77.8   2:00p  61.8   5:30a   0.0   4.8  0.00   0.9  11.0   4:30p     S
16  64.0  68.8  12:00p  60.3   6:00a   0.4   0.0  0.03   0.7   6.0   1:00a    SE
17  67.4  77.8   2:30p  58.4   5:30a   0.0   3.1  0.00   2.3  14.0   1:30p   WNW
18  67.3  78.7   3:30p  54.9   6:30a   0.0   1.8  0.00   1.9  14.0  11:30a   WNW
19  68.1  83.0   3:30p  52.9   6:00a   0.0   3.0  0.00   1.5  15.0   1:30p   WNW
20  70.8  85.2   4:30p  54.6   6:00a   0.0   4.9  0.00   1.8  15.0   2:00p   WNW
21  73.0  88.2   2:30p  56.8   5:30a   0.0   7.5  0.00   1.9  15.0   3:30p   WNW
22  73.8  88.7   2:30p  58.6   6:00a   0.0   8.6  0.00   1.5  12.0   5:30p   WNW
23  69.9  85.3   2:00p  58.9   6:30a   0.0   7.1  0.00   1.4  12.0   3:30p   WNW
24  68.5  84.1   2:00p  53.6   6:00a   0.0   3.8  0.00   1.9  14.0   2:30p   WNW
25  67.2  82.5   4:30p  56.5   6:30a   0.0   4.5  0.00   1.3  18.0   2:30p   WNW
26  67.6  80.9   3:30p  55.9   4:00a   0.0   3.4  0.00   1.2  14.0   1:00p   ESE
27  66.9  82.3   2:00p  56.3   7:00a   0.0   4.3  0.00   1.2  14.0   3:00p   WNW
28  67.3  79.6   2:30p  59.5   5:00a   0.0   4.5  0.00   2.0  14.0   2:00p   WNW
29  69.3  83.1   2:30p  55.7   5:30a   0.0   4.4  0.00   1.6  12.0   1:00p   WNW
30  67.7  82.9   3:00p  56.2   6:00a   0.0   4.6  0.00   1.7  13.0   4:00p   WNW
-------------------------------------------------------------------------------------
    67.6  88.7    22    52.5     7     0.4 116.7  0.15   1.4  18.0    25     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.06 ON  6/11/05
Days of Rain: 3 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2