MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2005

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.2  84.5   3:00p  58.4   6:30a   0.0   6.5  0.00   1.4  13.0   2:30p   WNW
 2  69.9  85.2   3:00p  58.9   5:30a   0.0   7.0  0.00   1.6  12.0   1:30p   WNW
 3  70.8  86.7   3:00p  60.6   6:30a   0.0   8.6  0.00   1.3  10.0   1:00p    SE
 4  69.6  85.0   4:00p  58.2   6:00a   0.0   6.6  0.00   1.5  12.0   5:00p   WNW
 5  70.6  83.4   2:30p  60.7   7:00a   0.0   7.1  0.00   1.6  16.0   3:00p   WNW
 6  70.4  87.8   3:30p  58.8   6:00a   0.0   8.3  0.00   1.1  12.0   2:00p   WNW
 7  71.1  85.8   3:30p  59.1   2:30a   0.0   7.5  0.00   1.3  13.0   3:30p   WNW
 8  71.4  85.3   4:00p  61.7   6:00a   0.0   8.5  0.00   1.5  14.0   2:00p   WNW
 9  70.2  85.3   2:30p  61.5   7:00a   0.0   8.4  0.00   1.5  14.0   3:00p   WNW
10  72.1  86.8   3:30p  62.8   6:30a   0.0   9.8  0.00   1.2  10.0   1:30p    SE
11  72.6  88.3   1:30p  60.8   6:30a   0.0   9.6  0.00   1.3  12.0   3:00p    NW
12  72.5  89.9   3:30p  59.9   5:00a   0.0   9.9  0.00   1.3  12.0   4:30p   WNW
13  74.6  91.0   3:30p  60.5   4:00a   0.0  10.8  0.00   2.6  15.0   4:00p   WNW
14  75.2  93.4   3:00p  63.7   7:00a   0.0  13.6  0.00   1.5  13.0   3:30p   WNW
15  74.5  90.5   3:00p  63.4   5:00a   0.0  12.0  0.00   0.9  12.0   3:00p     S
16  73.6  90.5   3:30p  62.1   5:30a   0.0  11.3  0.00   0.9  11.0   4:00p    SW
17  72.0  89.6   3:00p  61.0   6:00a   0.0  10.3  0.00   2.0  13.0   3:30p   WNW
18  73.0  87.2   2:30p  62.8   3:00a   0.0  10.0  0.00   1.4  12.0   3:00p   WNW
19  76.6  93.4   3:00p  62.5   6:00a   0.0  13.0  0.00   0.9  10.0   1:00p   SSW
20  82.7 100.8   2:00p  67.8   5:30a   0.0  19.3  0.00   1.1  20.0   7:00p    SE
21  82.6  94.0   1:00p  70.5   6:30a   0.0  17.3  0.00   1.7  16.0   4:00p   WNW
22  82.9  95.6   2:30p  69.2   6:30a   0.0  17.4  0.00   1.7  15.0   3:00p   WNW
23  78.2  91.8   3:00p  69.1   5:30a   0.0  15.5  0.00   1.2  12.0  10:30a    SE
24  76.7  90.1   2:30p  66.8   6:30a   0.0  13.5  0.00   1.3  13.0   1:00p   WNW
25  76.6  89.1   4:30p  65.8   6:00a   0.0  12.5  0.00   1.5  13.0   3:00p   WNW
26  76.3  89.2   2:00p  63.6   6:00a   0.0  11.4  0.00   1.4  13.0   3:00p   WNW
27  76.1  89.1   2:00p  66.1   3:30a   0.0  12.6  0.00   1.7  14.0   4:00p   WNW
28  75.9  88.6   4:30p  64.8   6:00a   0.0  11.7  0.00   2.0  15.0   2:00p   WNW
29  75.1  88.2   3:30p  64.1   6:00a   0.0  11.1  0.00   1.7  13.0   1:00p   WNW
30  75.5  88.5   3:00p  63.6   6:00a   0.0  11.0  0.00   1.7  12.0   5:30p   WNW
31  76.1  88.9   2:30p  65.7   6:00a   0.0  12.3  0.00   1.7  13.0   1:30p   WNW
-------------------------------------------------------------------------------------
    74.3 100.8    20    58.2     4     0.0 344.0  0.00   1.5  20.0    20     WNW

Max >=  90.0: 10
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  7/01/05
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2