MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2005

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.9  82.6   2:30p  59.6   6:00a   0.0   6.1  0.00   1.3  10.0   1:30p   WNW
 2  68.4  82.3   4:00p  60.2   7:00a   0.0   6.3  0.00   1.5  12.0   3:00p   WNW
 3  67.8  84.6   2:30p  57.1   3:00a   0.0   5.8  0.00   1.3  12.0   3:00p   WNW
 4  68.4  84.7   4:30p  57.5   4:30a   0.0   6.1  0.00   1.4  12.0   2:00p   WNW
 5  69.9  88.8   4:00p  55.3   6:30a   0.0   7.1  0.00   1.3  11.0  12:30p   WNW
 6  70.2  86.8   2:30p  56.1   7:00a   0.0   6.5  0.00   1.3  12.0   3:00p   WNW
 7  69.1  86.3   3:00p  56.2   7:00a   0.0   6.3  0.00   1.3  14.0   3:00p   WNW
 8  67.9  82.8   3:00p  60.3   7:00a   0.0   6.6  0.00   1.2  13.0   3:30p   WNW
 9  65.5  73.2   2:00p  59.2   2:30a   0.0   1.2  0.00   0.8  11.0   1:30p   ESE
10  66.9  77.2   2:00p  62.3   6:30a   0.0   4.7  0.00   1.3  11.0   2:30p   WNW
11  67.5  79.0   2:30p  60.2  12:00m   0.0   4.6  0.00   1.1  12.0   2:30p   SSW
12  64.8  78.6   3:00p  55.0   7:00a   0.0   1.8  0.00   1.0  13.0   2:00p   WNW
13  64.5  76.5   3:00p  55.4   4:00a   0.0   1.0  0.00   1.0  13.0   3:30p   SSW
14  64.3  75.2   3:00p  56.0   2:30a   0.0   0.6  0.00   1.4  14.0   2:30p   WNW
15  64.7  76.8   2:00p  54.2   7:00a   0.0   0.5  0.00   1.0  12.0   2:00p   WNW
16  66.0  77.1   1:30p  58.5  12:00m   0.0   2.8  0.00   1.2  13.0   2:30p   WNW
17  64.2  78.3   2:30p  55.9   3:30a   0.0   2.1  0.00   1.3  13.0   4:30p   WNW
18  66.1  81.1   3:00p  57.8   1:30a   0.0   4.4  0.00   0.8  11.0   4:00p    SE
19  68.0  80.5   2:30p  59.7   7:00a   0.0   5.1  0.02   1.0  11.0   3:30p   WNW
20  67.2  73.4  12:30p  61.6  12:00m   0.0   2.5  0.06   1.5  14.0   2:00p   WNW
21  67.5  82.4   2:30p  56.9   7:00a   0.0   4.7  0.01   1.5  12.0   1:00p   WNW
22  68.5  83.5   1:30p  56.7   7:00a   0.0   5.1  0.00   1.0  13.0   2:00p   WNW
23  66.5  81.6   2:30p  59.3   6:30a   0.0   5.4  0.00   0.9  12.0   2:30p    SE
24  66.1  77.3   2:30p  60.8  11:00p   0.0   4.1  0.00   1.0  13.0   3:30p   WNW
25  64.1  78.9   3:30p  51.7   7:00a   0.0   0.3  0.00   1.0  11.0   1:30p   WNW
26  67.7  82.4   1:00p  56.0   6:30a   0.0   4.2  0.00   1.3  15.0   1:00p   WNW
27  68.4  83.4   2:00p  58.4   7:00a   0.0   5.9  0.00   1.2  13.0   2:30p   WNW
28  78.7  95.5   4:30p  58.2   2:00a   0.0  11.9  0.00   4.6  28.0   9:30p     N
29  82.1  97.3   3:00p  68.1   7:00a   0.0  17.7  0.00   1.4  15.0   1:00p   WNW
30  76.4  90.7   2:00p  65.7   7:30a   0.0  13.2  0.00   0.4   8.0   1:00p   ESE
-------------------------------------------------------------------------------------
    68.2  97.3    29    51.7    25     0.0 154.4  0.09   1.3  28.0    28     WNW

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.06 ON  9/20/05
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2