MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2005

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.1  84.7   3:30p  62.9  12:00m   0.0   8.8  0.00   1.0  13.0   5:00p   WNW
 2  65.4  80.8   2:30p  59.7   7:30a   0.0   5.3  0.00   1.1  13.0   3:30p   WNW
 3  64.4  77.5   3:00p  55.9   7:00a   0.0   1.7  0.00   1.3  15.0   3:00p   WNW
 4  63.5  75.5   3:30p  53.0   7:00a   0.8   0.0  0.00   1.2  13.0   1:30p   WNW
 5  78.8  91.4   3:30p  62.3   1:00a   0.0  11.9  0.00   4.9  23.0   9:00a     N
 6  76.9  91.2   2:00p  66.1   7:00a   0.0  13.6  0.00   1.4  14.0   2:30a   WNW
 7  70.2  84.9   1:30p  59.8   5:30a   0.0   7.4  0.00   1.1  14.0   3:30p   ESE
 8  63.9  73.1   3:00p  56.4  12:00m   0.3   0.0  0.00   1.8  16.0   1:30p    SE
 9  61.5  72.9   4:00p  52.5   7:00a   2.3   0.0  0.00   1.0  11.0   1:30p   WNW
10  64.5  77.4   4:30p  54.5   5:30a   0.0   1.0  0.00   1.1  11.0   1:00p   WNW
11  62.2  75.0   2:00p  53.4   6:00a   0.8   0.0  0.00   0.9  11.0   3:00p   WNW
12  60.9  73.9   3:30p  50.6   7:00a   2.8   0.0  0.00   1.2  12.0   3:30p   WNW
13  70.6  89.0   2:00p  53.8   4:30a   0.0   6.4  0.00   1.0  14.0   2:30p   WNW
14  74.3  88.9   2:30p  64.7   5:00a   0.0  11.8  0.00   0.9  13.0   3:30p   WNW
15  64.3  77.0   2:00p  56.0   6:30a   0.0   1.5  0.00   1.8  21.0   4:30p    SE
16  60.2  68.9   2:00p  54.6   6:00a   3.3   0.0  0.28   1.2  14.0   8:00p   ESE
17  59.3  65.6   1:00p  54.6  11:30p   4.9   0.0  0.20   0.7  15.0   3:00p   ESE
18  58.6  66.6   3:30p  54.4  12:00m   4.5   0.0  0.25   0.5  12.0   2:30a   ESE
19  58.8  68.3   2:30p  51.3   7:00a   5.2   0.0  0.01   1.4  15.0   1:00p   WNW
20  60.9  72.6   4:00p  52.2   7:30a   2.6   0.0  0.00   1.1  13.0   2:00p   WNW
21  62.3  70.2   2:30p  58.6   7:30a   0.6   0.0  0.00   0.6   9.0   1:30p     W
22  60.7  63.3   4:00p  58.7   8:00a   4.0   0.0  0.00   0.5   7.0   3:00p   WNW
23  61.7  68.9   3:00p  59.1   6:30a   1.0   0.0  0.01   0.7  10.0   4:00p   WNW
24  60.0  63.2  12:30p  57.3  10:30p   4.8   0.0  0.05   0.4   8.0   1:00p    NW
25  60.7  68.8   1:00p  56.3   7:30a   2.4   0.0  0.03   0.9  11.0   4:00p   WNW
26  59.3  68.2   3:00p  51.4   7:00a   5.2   0.0  0.01   0.9  11.0   1:30p   WNW
27  61.3  68.4   1:30p  57.3   6:30a   2.1   0.0  0.00   0.7  12.0   2:30p   SSW
28  59.2  68.7   2:00p  52.9   7:30a   4.2   0.0  0.00   0.9  12.0   3:00p   WNW
29  57.9  69.3   2:30p  50.2   7:00a   5.2   0.0  0.00   0.9  12.0   2:30p   WNW
30  59.3  72.3   3:00p  50.3   7:00a   3.7   0.0  0.00   1.1  12.0   2:00p   WNW
31  68.6  85.5   2:00p  55.5   1:00a   0.0   5.5  0.00   0.8  13.0   4:30p     E
-------------------------------------------------------------------------------------
    63.9  91.4     5    50.2    29    60.6  74.8  0.84   1.1  23.0     5     WNW

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.28 ON 10/16/05
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2