MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2005

 

NAME: home   CITY: Lake Forest   STATE: CA

ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

 

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  55.8  68.5   2:00p  47.3   6:00a   7.1   0.0  0.00   0.4   8.0   1:30p    NW

 2  58.2  65.0   2:30p  54.8  12:30a   5.1   0.0  0.07   0.9  12.0   4:00p   WNW

 3  55.9  63.4   2:00p  48.3  12:00m   9.1   0.0  0.01   0.6  11.0   3:00p     E

 4  54.7  65.2   1:00p  46.7   2:00a   9.1   0.0  0.00   2.1  24.0   2:30p     N

 5  52.9  65.5   3:00p  43.7   7:00a  10.4   0.0  0.00   0.4  10.0  12:30p     E

 6  53.7  66.9   1:30p  45.9   7:00a   8.6   0.0  0.00   0.5  12.0   2:00p   WNW

 7  52.7  65.1   2:30p  43.7   4:00a  10.6   0.0  0.00   0.3   8.0  12:30p   WNW

 8  56.7  64.1   2:30p  50.5   5:00a   7.7   0.0  0.02   0.3  10.0   2:30p   ESE

 9  58.1  70.6   1:00p  51.6   5:30a   3.9   0.0  0.06   0.6  12.0   2:00p   WNW

10  57.7  68.2   2:00p  49.9   7:00a   6.0   0.0  0.00   0.3   8.0   2:30p     E

11  57.5  69.4   2:30p  48.5  12:00m   6.0   0.0  0.00   0.2   8.0   2:30p   ENE

12  53.2  64.4   2:30p  46.6   7:30a   9.5   0.0  0.00   0.6  11.0  12:00p     E

13  51.0  61.0   3:00p  44.1   7:00a  12.5   0.0  0.00   1.0  10.0  10:30a   WNW

14  51.3  61.5   3:00p  43.3   4:30a  12.6   0.0  0.00   0.5   9.0  12:00p   WNW

15  53.1  59.5   1:00p  48.5   6:30a  11.0   0.0  0.00   0.8  10.0   3:00p   WNW

16  51.8  59.3  12:00p  45.1   3:00a  12.8   0.0  0.00   0.5  10.0   3:30p   ESE

17  52.6  59.7  12:00p  46.3  12:00m  12.0   0.0  0.00   0.8  12.0   1:00p   ESE

18  52.0  60.6   1:30p  46.3  12:30a  11.6   0.0  0.00   0.8  10.0  11:00a   WNW

19  58.4  70.7   2:00p  46.1   3:30a   6.6   0.0  0.00   0.3   7.0  12:30p   WNW

20  62.4  73.0   3:00p  54.4   5:30a   1.3   0.0  0.00   0.3   9.0   2:30p     E

21  63.1  73.8   2:30p  56.0  11:00p   0.1   0.0  0.00   0.6  10.0  12:00p   WNW

22  59.7  72.3   2:00p  53.8   5:00a   1.9   0.0  0.00   0.6  14.0   3:00p     E

23  59.4  69.0  11:00p  51.9   6:00a   4.5   0.0  0.00   0.7  12.0  11:00p   WNW

24  61.7  72.4   3:00p  51.7  12:00m   2.9   0.0  0.00   0.6   7.0  11:00a   WNW

25  53.8  62.2   2:00p  48.7   6:30a   9.5   0.0  0.00   1.4  12.0   5:30a   WNW

26  56.5  62.4   1:30p  52.1  12:00m   7.8   0.0  0.03   0.7   9.0   2:00p   WNW

27  53.7  63.0   2:30p  47.7   7:30a   9.6   0.0  0.00   1.3  12.0  11:30a   WNW

28  53.2  60.2   2:30p  46.9   5:30a  11.4   0.0  0.00   0.8  15.0  12:30p   WNW

29  56.0  62.8   2:00p  48.8  12:00m   9.2   0.0  0.00   1.0  12.0   3:00p   WNW

30  53.2  64.8   1:30p  47.1   2:30a   9.0   0.0  0.00   0.5  14.0   3:00p     E

31  53.7  58.6  12:30p  47.6   5:30a  11.9   0.0  0.48   1.0  16.0   5:00p   ESE

-------------------------------------------------------------------------------------

    55.6  73.8    21    43.3    14   251.5   0.0  0.67   0.7  24.0     4     WNW

 

Max >=  90.0:  0

Max <=  32.0:  0

Min <=  32.0:  0

Min <=   0.0:  0

Max Rain: 0.48 ON 12/31/05

Days of Rain: 5 (>.01 in) 1 (>.1 in) 0 (>1 in)

Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2