MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2006

 

NAME: home   CITY: Lake Forest   STATE: CA

ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

 

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  54.3  65.2   3:00p  47.7   7:00a   8.6   0.0  0.00   0.6  12.0   3:00p     E

 2  55.1  66.9   1:30p  46.6   6:00a   8.3   0.0  0.00   0.5   8.0  12:00p     E

 3  56.3  71.4   3:00p  47.4   7:00a   5.6   0.0  0.00   1.0   9.0   3:30p   WNW

 4  55.4  66.2   3:30p  41.7  10:30a  11.1   0.0  0.00   1.1  10.0   2:30p   WNW

 5  61.3  76.9   3:30p  51.0   5:30a   1.0   0.0  0.00   0.5  12.0   9:30a   ESE

 6  61.6  79.3   3:00p  50.3   6:00a   0.2   0.0  0.00   0.7  12.0   3:30p     E

 7  63.2  81.6   3:00p  52.0   7:00a   0.0   1.8  0.00   0.5  12.0   2:30p   WNW

 8  69.5  83.8   2:00p  57.5   2:00a   0.0   5.7  0.00   1.1  16.0   5:00p     N

 9  65.0  76.7  12:00p  50.3  12:00m   1.5   0.0  0.00   0.7  14.0  12:30p   ESE

10  54.7  70.7   3:00p  44.8   7:30a   7.3   0.0  0.00   0.8  10.0   3:30p   WNW

11  57.3  72.7   3:30p  45.5   5:30a   5.9   0.0  0.00   0.9  17.0  12:00m   WNW

12  66.2  84.0   3:00p  53.3   5:30a   0.0   3.6  0.00   1.2  14.0   1:30p   ESE

13  66.1  82.0   2:00p  55.4  12:00m   0.0   3.7  0.00   0.6  12.0   4:00p     S

14  57.2  67.6   1:00p  49.3   7:00a   6.6   0.0  0.00   2.1  18.0   1:30p    SE

15  54.5  62.9  12:00p  46.9  12:00m  10.1   0.0  0.00   1.8  19.0  11:30a   SSW

16  50.6  61.3   1:00p  34.2   8:00p  17.3   0.0  0.00   0.9  16.0   3:00p   ESE

17  50.7  61.2   2:30p  42.5   6:30a  13.1   0.0  0.04   1.2  13.0   3:30p     E

18  49.7  59.5   2:30p  41.8   7:00a  14.4   0.0  0.07   1.3  17.0   1:00p     E

19  48.3  56.8   3:30p  41.2  12:00m  16.0   0.0  0.23   1.6  15.0   1:30p   WNW

20  46.5  57.5   1:00p  38.2   6:00a  17.1   0.0  0.00   1.0  14.0   1:30p   WNW

21  48.4  60.2   2:30p  39.3   3:30a  15.3   0.0  0.00   1.6  19.0   3:00p   WNW

22  51.4  63.0   2:00p  40.2   6:30a  13.4   0.0  0.00   1.5  15.0   1:30p   WNW

23  54.5  69.7   2:00p  43.8   4:00a   8.3   0.0  0.00   1.2  12.0   2:30p     E

24  53.2  66.0   1:00p  42.1   6:00a  11.0   0.0  0.00   1.2  16.0   1:30p   WNW

25  55.0  69.2   2:30p  41.6   7:00a   9.6   0.0  0.00   1.2  12.0   1:30p   WNW

26  61.8  77.2   3:00p  52.4   3:00a   0.2   0.0  0.00   0.4  10.0   3:00p   SSW

27  58.6  71.3  12:00p  52.1   6:30p   3.3   0.0  0.72   1.5  17.0   1:00p   ESE

28  58.0  66.8   3:00p  48.0  12:00m   7.6   0.0  0.66   1.9  21.0   4:30a   WNW

-------------------------------------------------------------------------------------

    56.6  84.0    12    34.2    16   212.4  14.8  1.72   1.1  21.0    28     WNW

 

Max >=  90.0:  0

Max <=  32.0:  0

Min <=  32.0:  0

Min <=   0.0:  0

Max Rain: 0.72 ON  2/27/06

Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)

Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2