MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2006

 

NAME: home   CITY: Lake Forest   STATE: CA

ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

 

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  53.2  66.6   1:30p  45.3   7:00a   9.1   0.0  0.00   1.3  14.0   2:30p   WNW

 2  51.5  62.3   1:30p  42.5   6:30a  12.6   0.0  0.00   1.0  15.0   1:30p   WNW

 3  50.6  56.6  10:30a  43.6  12:00m  14.9   0.0  0.36   1.7  16.0   9:00a   WNW

 4  49.7  61.6   1:30p  40.2   6:00a  14.1   0.0  0.00   0.9  12.0   3:00p   ENE

 5  52.3  66.6   2:00p  41.8   6:30a  10.8   0.0  0.00   1.0  11.0   3:30p   WNW

 6  55.2  69.1   3:00p  45.7   7:00a   7.6   0.0  0.04   0.9  10.0  12:00p   ESE

 7  55.6  64.0  12:30p  51.1   7:00a   7.5   0.0  0.03   1.7  17.0   5:00p    SW

 8  53.8  64.9   3:00p  45.3   7:00a   9.9   0.0  0.00   1.0  15.0   3:30p   ESE

 9  53.7  64.3   2:00p  45.4   5:00a  10.1   0.0  0.00   1.9  17.0   3:30p   SSW

10  48.9  55.0  12:00p  44.9  12:00m  15.0   0.0  0.06   2.8  20.0   8:30a   WNW

11  46.4  56.1   1:00p  42.1   7:00a  15.9   0.0  0.29   1.9  16.0   4:00p   WNW

12  47.2  58.8   2:30p  37.8   4:00a  16.7   0.0  0.09   1.1  18.0   3:30p     E

13  48.7  61.9   2:30p  38.3   6:30a  14.9   0.0  0.00   1.4  13.0   2:00p   WNW

14  51.1  64.0   2:00p  40.4   6:30a  12.8   0.0  0.00   1.6  15.0  12:00p   WNW

15  53.0  65.5   1:30p  44.9  12:00m   9.8   0.0  0.00   1.3  15.0   2:00p   WNW

16  52.5  66.2   2:00p  43.5   2:30a  10.2   0.0  0.00   1.3  16.0   2:30p   WNW

17  51.7  61.2   1:00p  42.3   5:00a  13.3   0.0  0.15   1.2  12.0   5:30p   ESE

18  52.3  63.3   2:30p  44.7   5:30a  11.0   0.0  0.00   1.6  16.0   1:30p   ESE

19  51.2  62.9   3:30p  41.8   6:30a  12.6   0.0  0.16   1.0  13.0   2:30p   SSW

20  52.0  60.4   4:00p  44.1   6:00a  12.8   0.0  0.33   2.5  19.0  12:00p     E

21  51.0  61.4   2:30p  43.4  12:00m  12.6   0.0  0.07   1.4  16.0  12:00p   WNW

22  53.0  66.2   4:30p  40.5   5:30a  11.7   0.0  0.00   1.6  15.0   2:30p   WNW

23  61.7  78.1   3:30p  47.8   2:30a   2.1   0.0  0.00   1.4  17.0   2:00p   WNW

24  60.8  76.6   2:30p  50.9   5:30a   1.3   0.0  0.00   1.2  13.0  12:30p   WNW

25  57.8  70.7  11:30a  45.4   6:30a   7.0   0.0  0.06   1.5  14.0  12:00p   WNW

26  58.8  68.2   3:00p  52.6  12:00m   4.6   0.0  0.00   0.7  11.0  12:30a   WNW

27  58.3  70.8   2:30p  50.3   5:00a   4.4   0.0  0.01   1.4  15.0   4:00p   SSE

28  54.5  63.1  11:30a  50.6   6:00a   8.2   0.0  1.01   2.1  20.0   7:30p   ESE

29  54.6  64.2   1:00p  48.9   1:30a   8.5   0.0  0.17   1.9  16.0  11:00a   WNW

30  55.3  64.7   1:00p  48.5  12:00m   8.4   0.0  0.04   1.3  16.0   2:00p   WNW

31  53.6  63.2  12:00p  47.3   3:00a   9.8   0.0  0.00   0.5   8.0  12:30p    SE

-------------------------------------------------------------------------------------

    53.2  78.1    23    37.8    12   319.8   0.0  2.87   1.4  20.0    10     WNW

 

Max >=  90.0:  0

Max <=  32.0:  0

Min <=  32.0:  0

Min <=   0.0:  0

Max Rain: 1.01 ON  3/28/06

Days of Rain: 14 (>.01 in) 7 (>.1 in) 1 (>1 in)

Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2