MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2006

 

NAME: home   CITY: Lake Forest   STATE: CA

ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

 

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  63.9  76.9   2:00p  56.1   6:00a   0.0   1.5  0.00   1.7  13.0   2:30p   WNW

 2  63.9  75.5   4:00p  58.1   7:30a   0.0   1.8  0.00   1.2  12.0   1:30p    SE

 3  60.7  65.8   1:00p  57.5   3:00a   3.3   0.0  0.02   0.6   9.0   3:30p    SE

 4  60.8  69.8   4:00p  55.4  11:30p   2.4   0.0  0.00   1.0  11.0  10:00a    SE

 5  60.3  68.8   4:00p  53.0   4:30a   4.1   0.0  0.00   1.3  13.0   5:30p   WNW

 6  62.1  75.0   3:30p  56.3   6:00a   0.0   0.6  0.00   1.3  13.0   3:30p   WNW

 7  62.4  74.0   3:30p  56.0  12:00m   0.0   0.0  0.00   1.4  14.0   5:00p   WNW

 8  60.3  70.1   3:30p  53.7   2:30a   3.1   0.0  0.00   0.8  10.0   4:00p    SE

 9  63.4  75.3   5:00p  56.8  12:00m   0.0   1.1  0.00   0.7  10.0   4:30p   WNW

10  64.7  81.6   2:30p  56.1   1:00a   0.0   3.8  0.00   1.7  16.0   3:30p   WNW

11  66.4  78.4   6:00p  58.0   5:30a   0.0   3.2  0.00   1.7  12.0   3:30p   WNW

12  66.8  81.8   2:30p  59.8   7:00a   0.0   5.8  0.00   1.4  14.0   4:30p    SE

13  65.7  79.4   3:00p  57.8   6:30a   0.0   3.6  0.00   1.5  12.0   2:30p   WNW

14  65.6  83.4   2:30p  54.4   4:30a   0.0   3.9  0.00   1.1  12.0   4:30p   SSW

15  67.3  81.7   1:30p  59.1   5:30a   0.0   5.4  0.00   1.5  13.0   1:30p   SSE

16  67.0  78.0   2:30p  59.2   3:30a   0.0   3.6  0.00   2.9  16.0   1:30p   WNW

17  67.5  81.9   3:30p  59.2   6:30a   0.0   5.6  0.00   1.3  12.0   3:30p   WNW

18  66.8  78.6   2:30p  60.3   6:30a   0.0   4.4  0.00   1.1  12.0   4:00p   SSW

19  68.5  81.1   3:00p  59.5  11:30p   0.0   5.3  0.00   1.6  14.0   3:30p   WNW

20  68.4  82.0   2:30p  59.7  12:30a   0.0   5.9  0.00   1.1  12.0   1:00p   WNW

21  63.1  71.4  11:30a  58.9   3:00a   0.0   0.2  0.00   1.9  15.0   4:30p    SE

22  62.9  74.8   6:00p  55.2   6:00a   0.0   0.0  0.54   1.4  15.0   3:00p   SSW

23  64.8  76.5   4:30p  52.4   6:00a   0.5   0.0  0.00   2.7  17.0   1:00p   WNW

24  70.9  84.7   5:00p  54.5   6:00a   0.0   4.6  0.00   1.1  13.0   2:00p   WNW

25  71.0  85.9   2:30p  57.5   6:30a   0.0   6.7  0.00   1.2  13.0   3:00p    SE

26  64.2  74.0   2:30p  60.2  12:00m   0.0   2.1  0.00   1.5  13.0   2:30p    SE

27  64.3  77.3   1:30p  55.4  12:00m   0.0   1.4  0.00   2.0  16.0   1:30p    SE

28  65.1  78.6   3:30p  52.3   6:30a   0.0   0.4  0.00   1.4  13.0   5:00p   WNW

29  66.9  81.5   2:30p  51.3   6:30a   0.0   1.4  0.00   1.4  15.0   2:30p   WNW

30  69.7  83.9   3:00p  53.4   6:00a   0.0   3.7  0.00   1.8  16.0   4:00p   WNW

31  72.5  86.7   2:00p  56.2   6:30a   0.0   6.4  0.00   1.5  15.0   4:00p   WNW

-------------------------------------------------------------------------------------

    65.4  86.7    31    51.3    29    13.5  82.3  0.56   1.4  17.0    23     WNW

 

Max >=  90.0:  0

Max <=  32.0:  0

Min <=  32.0:  0

Min <=   0.0:  0

Max Rain: 0.54 ON  5/22/06

Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)

Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2