MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2006

 

NAME: home   CITY: Lake Forest   STATE: CA

ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

 

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  72.2  88.0   1:30p  57.5   6:00a   0.0   7.8  0.00   1.2  13.0   2:30p   WNW

 2  74.0  88.5   2:30p  58.8   6:30a   0.0   8.6  0.00   1.5  13.0   1:30p   WNW

 3  79.3  94.9   2:30p  60.7   5:00a   0.0  12.8  0.00   1.3  13.0   3:00p   WNW

 4  76.6  93.0   2:30p  62.7   6:30a   0.0  12.9  0.00   1.3  13.0   3:00p    SE

 5  69.0  81.5   4:30p  63.1  12:00m   0.0   7.3  0.00   1.2   9.0   3:30p   WNW

 6  67.3  76.2   1:30p  62.4   1:00a   0.0   4.3  0.02   1.1  14.0   3:00p    SE

 7  65.9  73.6   1:00p  63.1  10:00p   0.0   3.3  0.02   0.5   9.0   1:00p   SSE

 8  66.7  75.4   1:30p  62.2   6:00a   0.0   3.8  0.01   0.6  10.0   1:00p   WNW

 9  66.4  72.4   3:00p  63.2   6:00a   0.0   2.8  0.05   0.4   8.0   3:00p   SSE

10  67.6  76.8   3:30p  60.1   6:00a   0.0   3.5  0.00   1.0  12.0   4:30p   SSE

11  68.2  80.8   4:30p  60.2   6:00a   0.0   5.5  0.01   1.0  13.0   5:00p    SE

12  66.7  77.5   3:00p  58.3  12:00m   0.0   2.9  0.01   1.4  17.0   1:00p   WNW

13  68.4  81.9   4:00p  56.7   2:00a   0.0   4.3  0.00   2.1  14.0   1:30p   WNW

14  71.4  86.6   3:00p  55.1   6:00a   0.0   5.8  0.00   1.7  16.0   3:00p   WNW

15  73.2  87.1   4:00p  59.0   5:30a   0.0   8.0  0.00   1.2  13.0   4:00p    SE

16  77.0  93.3   6:00p  59.5   6:00a   0.0  11.4  0.00   1.1  13.0   4:00p   WNW

17  76.0  92.9   3:30p  63.5   6:00a   0.0  13.2  0.00   0.7   9.0   2:00p    SE

18  73.0  89.3   4:00p  64.1   6:00a   0.0  11.7  0.00   0.9  11.0   2:30p   WNW

19  71.6  86.6   3:00p  61.8   6:30a   0.0   9.2  0.00   1.3  12.0   4:30p   WNW

20  71.4  87.5   2:00p  62.5  11:30p   0.0  10.0  0.00   1.1  13.0   3:30p   WNW

21  71.4  87.0   3:00p  61.2   6:00a   0.0   9.1  0.00   1.2  12.0   4:30p   WNW

22  71.4  87.7   3:00p  59.5   6:30a   0.0   8.6  0.00   1.1  10.0   2:30p   WNW

23  71.3  84.4   5:30p  60.8   6:30a   0.0   7.6  0.00   2.0  14.0   2:00p   WNW

24  71.1  90.5   1:30p  61.4   5:30a   0.0  11.0  0.00   2.4  19.0   9:00a   WNW

25  77.4  97.8   4:30p  64.8   4:30a   0.0  16.3  0.00   1.5  15.0   2:00p    SE

26  78.4  95.3   1:30p  67.1   6:30a   0.0  16.2  0.00   1.4  11.0   4:00p   WNW

27  77.6  95.0   5:00p  63.9   6:00a   0.0  14.5  0.00   2.2  17.0   5:00p   WNW

28  82.1  97.1   4:00p  68.5   6:30a   0.0  17.8  0.00   1.3  14.0   2:30p   WNW

29  79.3  94.4   2:00p  64.2   5:00a   0.0  14.3  0.00   1.4  12.0   2:00p   WNW

30  78.8  93.2   1:00p  63.6   6:00a   0.0  13.4  0.00   1.5  13.0   5:00p   WNW

-------------------------------------------------------------------------------------

    72.7  97.8    25    55.1    14     0.0 277.9  0.12   1.3  19.0    24     WNW

 

Max >=  90.0: 11

Max <=  32.0:  0

Min <=  32.0:  0

Min <=   0.0:  0

Max Rain: 0.05 ON  6/09/06

Days of Rain: 3 (>.01 in) 0 (>.1 in) 0 (>1 in)

Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2