MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2006

 

NAME: home   CITY: Lake Forest   STATE: CA

ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

 

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  80.9  94.8   1:30p  65.7   6:00a   0.0  15.3  0.00   1.6  14.0   2:30p   WNW

 2  81.7  97.8   3:30p  66.7   6:00a   0.0  17.3  0.00   0.8  13.0   4:30p   SSW

 3  80.8  94.7   3:00p  66.9   6:00a   0.0  15.8  0.01   0.7  13.0   3:00p   SSE

 4  78.8  95.6   2:00p  67.7   5:00a   0.0  16.6  0.00   0.8  13.0   2:30p   SSW

 5  76.5  90.5   1:00p  66.3   3:30a   0.0  13.4  0.00   1.3  14.0   1:30p   WNW

 6  75.1  88.4   2:30p  63.8   4:30a   0.0  11.1  0.00   1.4  14.0   1:30p   WNW

 7  76.3  92.3   3:00p  62.0   4:30a   0.0  12.2  0.00   1.3  13.0   1:30p   WNW

 8  79.2  92.7   2:00p  64.4   6:00a   0.0  13.5  0.00   1.3  13.0   2:30p   WNW

 9  78.1  92.7   5:00p  64.5   6:30a   0.0  13.6  0.00   1.7  15.0   1:30p   WNW

10  77.0  91.2   3:00p  64.5   7:00a   0.0  12.8  0.00   0.9  12.0   3:30p   WNW

11  75.9  91.8   3:00p  63.7   7:00a   0.0  12.8  0.00   1.4  13.0   4:30p   WNW

12  78.4  93.4   2:30p  60.6   6:00a   0.0  12.0  0.00   1.5  15.0   2:30p   WNW

13  80.0  95.4   2:00p  64.0   6:30a   0.0  14.7  0.00   1.6  14.0   3:00p   WNW

14  79.9  94.0   3:00p  64.3   6:00a   0.0  14.2  0.00   2.4  16.0   3:30p   WNW

15  82.6  99.0   2:30p  66.3   6:30a   0.0  17.7  0.00   1.9  16.0   5:00p   WNW

16  81.5  97.0   4:00p  71.0   5:30a   0.0  19.0  0.00   1.0  11.0  12:00p   SSW

17  77.5  94.6   1:30p  68.7   5:30a   0.0  16.6  0.02   1.1  15.0   1:30p     S

18  79.6  91.6   1:00p  68.6   6:00a   0.0  15.1  0.00   1.1  13.0   2:00p   WNW

19  77.7  90.6   5:00p  68.5   5:30a   0.0  14.5  0.00   1.1  12.0   3:00p   WNW

20  77.9  90.0   4:00p  67.9   6:30a   0.0  14.0  0.00   1.5  14.0   6:00p   WNW

21  80.9  94.4   6:00p  67.5   6:30a   0.0  16.0  0.00   2.0  14.0   4:00p   WNW

22  86.2 105.3   5:00p  70.9   4:00a   0.0  23.1  0.00   1.8  14.0   3:30p   WNW

23  84.5  99.6   3:30p  73.2   7:00a   0.0  21.4  0.00   0.8  12.0   4:00p    SE

24  85.4 103.3   4:00p  71.9   7:00a   0.0  22.6  0.00   1.1  14.0  11:30a   WNW

25  81.1  92.9   1:30p  71.7  12:00m   0.0  17.3  0.00   1.5  13.0   1:00p    SE

26  80.1  97.0   2:30p  69.0   5:30a   0.0  18.0  0.00   1.1  11.0   3:00p   WNW

27  81.3  92.9   3:30p  71.7   5:00a   0.0  17.3  0.00   1.6  16.0   1:30p   SSE

28  80.0  91.6   2:00p  71.9   6:30a   0.0  16.8  0.00   1.4  16.0   5:00p   WNW

29  76.6  85.6   2:00p  72.0   7:30a   0.0  13.8  0.00   1.5  12.0   2:30p   WNW

30  74.4  85.5   4:00p  69.0   7:30a   0.0  12.3  0.00   1.2  14.0   4:00p   WNW

31  71.8  79.6   6:00p  66.3   7:00a   0.0   8.0  0.01   0.8  10.0   6:00p   WNW

-------------------------------------------------------------------------------------

    79.3 105.3    22    60.6    12     0.0 478.5  0.04   1.3  16.0    14     WNW

 

Max >=  90.0: 27

Max <=  32.0:  0

Min <=  32.0:  0

Min <=   0.0:  0

Max Rain: 0.02 ON  7/17/06

Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)

Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2