MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2006

 

NAME: home   CITY: Lake Forest   STATE: CA

ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

 

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  72.9  81.7   5:00p  67.4  11:30p   0.0   9.5  0.00   0.8  11.0  12:30p   WNW

 2  74.0  85.0   2:30p  66.5  12:00m   0.0  10.8  0.00   1.2  13.0  12:30p   WNW

 3  70.9  77.9   2:30p  66.3   1:00a   0.0   7.1  0.00   0.4   8.0   3:00p   SSW

 4  72.3  84.2   3:00p  63.1  12:00m   0.0   8.6  0.06   0.8  13.0   2:00p   SSE

 5  69.8  83.0   3:30p  58.2   6:00a   0.0   5.6  0.00   1.4  14.0   3:30p   WNW

 6  69.6  80.6   2:00p  62.6   4:00a   0.0   6.6  0.00   1.7  14.0   2:00p   WNW

 7  71.1  82.8   2:30p  64.5  12:30a   0.0   8.7  0.00   1.5  16.0   3:30p   WNW

 8  72.8  88.1   3:30p  59.2   6:30a   0.0   8.6  0.00   1.5  13.0  12:30p   WNW

 9  76.0  90.6   4:30p  62.3   6:30a   0.0  11.4  0.00   1.6  15.0  12:30p   WNW

10  77.2  91.8   5:00p  63.8   6:30a   0.0  12.8  0.00   0.8  13.0   3:00p   WNW

11  76.1  92.8   2:30p  66.3   7:30a   0.0  14.6  0.00   0.8  12.0   4:00p   SSW

12  73.8  87.1   2:30p  65.4   7:00a   0.0  11.3  0.00   1.1  13.0   6:00p   WNW

13  72.6  85.8   2:00p  65.2   7:00a   0.0  10.5  0.00   1.2  14.0   4:30p   WNW

14  70.4  83.3   3:30p  62.5  12:00m   0.0   7.9  0.00   1.1  15.0   2:00p   WNW

15  69.1  81.0   3:30p  61.1   2:30a   0.0   6.0  0.00   1.1  14.0   3:30p   WNW

16  69.1  82.9   4:30p  59.8   3:00a   0.0   6.4  0.00   0.8  13.0   2:30p   WNW

17  70.6  85.1   2:30p  61.5   2:30a   0.0   8.3  0.00   1.0  13.0   2:30p   WNW

18  70.7  84.5   3:30p  60.0   5:00a   0.0   7.3  0.00   1.4  14.0   2:30p   WNW

19  69.4  82.3   2:30p  60.4   4:30a   0.0   6.4  0.00   1.1  13.0   1:30p   WNW

20  68.5  80.7   2:00p  60.1   2:30a   0.0   5.4  0.00   1.6  15.0   2:00p   WNW

21  70.4  83.4   2:30p  60.0   4:30a   0.0   6.7  0.00   1.4  15.0   2:00p   WNW

22  74.4  91.4   3:00p  62.5   5:30a   0.0  12.0  0.00   1.4  13.0   3:00p   WNW

23  77.0  94.1   2:00p  64.1   6:30a   0.0  14.1  0.00   1.1  12.0   2:30p   WNW

24  76.1  93.8   4:00p  63.2   7:00a   0.0  13.5  0.00   0.8  10.0   4:00p   WNW

25  73.2  88.4   2:30p  63.9   6:30a   0.0  11.2  0.00   0.7  13.0   3:00p    SE

26  71.1  86.2   2:00p  57.9   7:00a   0.0   7.0  0.00   1.2  13.0   3:00p   WNW

27  72.8  89.3   3:30p  57.6   6:30a   0.0   8.5  0.00   1.9  15.0   3:00p   WNW

28  74.2  90.6   3:00p  60.8   6:30a   0.0  10.7  0.00   1.2  12.0   2:30p   WNW

29  73.0  91.9   2:30p  60.1   7:00a   0.0  11.0  0.00   0.7  11.0   3:00p   WNW

30  73.0  91.0   2:00p  62.1   7:00a   0.0  11.5  0.00   0.7  11.0   3:30p   WNW

31  73.3  88.8   3:30p  63.1   6:30a   0.0  11.0  0.00   1.1  13.0   2:30p   WNW

-------------------------------------------------------------------------------------

    72.4  94.1    23    57.6    27     0.0 290.8  0.06   1.1  16.0     7     WNW

 

Max >=  90.0:  9

Max <=  32.0:  0

Min <=  32.0:  0

Min <=   0.0:  0

Max Rain: 0.06 ON  8/04/06

Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)

Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2