MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2006

 

NAME: home   CITY: Lake Forest   STATE: CA

ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

 

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  74.5  90.9   5:00p  62.6   6:00a   0.0  11.8  0.00   1.9  17.0   5:30p   WNW

 2  75.4  90.8   3:30p  62.8   6:30a   0.0  11.8  0.00   1.2  13.0   2:00p   WNW

 3  78.9  96.8   3:30p  65.8   5:00a   0.0  16.3  0.00   1.1  11.0   2:30p   WNW

 4  79.2  94.1   1:30p  66.1   6:30a   0.0  15.1  0.00   1.4  13.0   2:30p   WNW

 5  81.2  96.0   2:30p  67.8   6:30a   0.0  16.9  0.00   1.8  15.0   4:00p   WNW

 6  77.6  93.8   5:00p  66.9   7:00a   0.0  15.4  0.00   1.3  12.0   6:00p   WNW

 7  72.4  87.3   3:30p  64.0   7:00a   0.0  10.7  0.00   1.1  15.0   5:00p    SE

 8  70.8  84.0   3:30p  63.8   5:00a   0.0   8.9  0.00   1.0  13.0   1:30p   SSW

 9  68.8  81.1   3:00p  58.9  12:00m   0.0   5.0  0.00   0.8  11.0   4:00p   SSW

10  66.4  83.1   2:30p  55.5   5:00a   0.0   4.3  0.00   1.1  12.0   3:30p   WNW

11  70.0  85.0   2:30p  57.9   7:00a   0.0   6.5  0.00   1.4  14.0   3:30p   WNW

12  72.3  86.8   4:00p  60.3   7:00a   0.0   8.6  0.00   1.9  18.0   4:30p   WNW

13  70.2  85.8   3:00p  60.8   6:00a   0.0   8.3  0.00   1.0  10.0   3:00p   SSE

14  67.1  77.3   3:00p  62.7   6:00a   0.0   5.0  0.01   1.6  12.0   5:00p    SE

15  65.9  77.7   3:00p  59.7  12:00m   0.0   3.7  0.00   1.1  11.0   4:00p    SE

16  66.1  76.8   2:30p  59.4   1:00a   0.0   3.1  0.00   1.4  14.0   2:00p   WNW

17  69.0  85.1   5:00p  54.8   7:00a   0.0   4.9  0.00   1.0  13.0   1:00p   ESE

18  71.9  88.5   3:00p  59.8   3:30a   0.0   9.1  0.00   1.0  13.0   3:00p   WNW

19  69.8  83.6   4:00p  58.6   7:30a   0.0   6.1  0.00   1.2  14.0   1:00p   WNW

20  66.8  83.2   3:00p  55.1   6:30a   0.0   4.1  0.00   0.7  12.0   4:30p   SSE

21  65.3  80.3   4:00p  54.8   6:30a   0.0   2.6  0.00   0.9  13.0   6:30p    SE

22  65.1  74.8   2:30p  58.8   4:30a   0.0   1.8  0.00   1.5  15.0   2:00p    SE

23  66.1  79.7   3:30p  56.3   5:00a   0.0   3.0  0.00   0.9  13.0  12:30p   SSW

24  66.7  82.9   2:30p  55.5   7:00a   0.0   4.2  0.00   1.8  17.0   2:00p   WNW

25  66.3  80.7   2:00p  56.5   7:00a   0.0   3.6  0.00   0.9  14.0   2:30p   WNW

26  66.3  78.1   3:30p  60.0  12:00m   0.0   4.0  0.00   1.3  12.0  12:00p   WNW

27  66.1  79.6   3:30p  57.4   4:30a   0.0   3.5  0.00   1.2  13.0   4:00p   WNW

28  67.3  83.9   3:00p  54.5   6:30a   0.0   4.2  0.00   1.1  13.0   3:30p   WNW

29  66.9  82.3   1:30p  56.8   4:30a   0.0   4.6  0.00   0.9  11.0   2:00p   WNW

30  65.5  80.3   2:00p  55.6   7:00a   0.0   3.0  0.00   1.0  10.0   2:00p   WNW

-------------------------------------------------------------------------------------

    69.9  96.8     3    54.5    28     0.0 209.9  0.01   1.2  18.0    12     WNW

 

Max >=  90.0:  6

Max <=  32.0:  0

Min <=  32.0:  0

Min <=   0.0:  0

Max Rain: 0.01 ON  9/14/06

Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)

Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2