MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2006

 

NAME: home   CITY: Lake Forest   STATE: CA

ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

 

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  66.2  74.2  12:30p  59.6   5:00a   0.0   1.9  0.00   1.1  15.0   1:00p   WNW

 2  67.7  79.1   2:00p  61.6   4:30a   0.0   5.3  0.00   1.5  15.0   3:30p   WNW

 3  64.3  76.1   3:30p  56.2   6:30a   0.0   1.1  0.00   1.0  13.0   1:30p   WNW

 4  62.7  77.1   2:30p  54.6   5:30a   0.0   0.8  0.00   0.7  11.0   3:00p   WNW

 5  61.0  72.8   3:00p  52.9   7:00a   2.1   0.0  0.00   1.6  17.0   1:30p   WNW

 6  60.6  72.8   2:00p  51.7   7:30a   2.7   0.0  0.00   0.9  14.0   3:30p    SE

 7  59.7  71.6   2:30p  51.2   7:30a   3.6   0.0  0.00   0.9  14.0   1:30p   WNW

 8  61.0  73.9   2:00p  52.1   7:00a   2.0   0.0  0.00   0.8  11.0   2:00p   WNW

 9  63.2  72.1   3:00p  58.5   7:30a   0.0   0.3  0.00   0.6  12.0   3:30p   ESE

10  63.1  73.4   1:30p  55.2  12:00m   0.7   0.0  0.00   0.9  15.0   2:30p   WNW

11  59.6  72.7   3:00p  51.2   7:00a   3.1   0.0  0.00   1.0  12.0   2:30p   WNW

12  61.1  73.2   2:30p  52.1   5:00a   2.4   0.0  0.00   0.7  12.0   4:00p   SSW

13  62.5  72.5   3:30p  53.9   7:00a   1.8   0.0  0.00   1.0  16.0  12:30p    SE

14  60.5  71.0   3:30p  52.9   7:00a   3.0   0.0  0.04   0.8  11.0   4:30p    SW

15  60.8  64.4   1:30p  58.2   4:00a   3.7   0.0  0.00   0.7   8.0  11:00a   WNW

16  62.1  69.6   2:00p  58.8   5:30a   0.8   0.0  0.00   0.6   9.0   1:30p   SSW

17  61.2  69.6   3:30p  54.0  12:00m   3.2   0.0  0.00   0.6  12.0   1:30p   ESE

18  65.7  78.8   3:00p  53.0   2:30a   0.0   0.9  0.00   2.9  23.0  10:00a     N

19  66.5  80.9   2:00p  55.5   6:00a   0.0   3.2  0.00   0.6  15.0   2:00p   WNW

20  66.5  80.2   2:00p  56.6   7:00a   0.0   3.4  0.00   0.8  11.0   2:00p   WNW

21  65.1  81.1   3:00p  53.5   7:00a   0.0   2.3  0.00   0.8  11.0   1:00p   WNW

22  66.3  82.6   4:00p  54.4   6:30a   0.0   3.5  0.00   0.7  11.0   2:00p   ESE

23  68.9  84.4   4:30p  60.3   8:00a   0.0   7.4  0.00   0.6  10.0   3:30p   WNW

24  63.4  76.4   2:30p  55.1   7:30a   0.0   0.8  0.00   0.7  12.0   1:30p   ESE

25  61.2  72.5   2:00p  54.9  12:00m   1.3   0.0  0.00   0.9  14.0   3:30p   WNW

26  65.3  81.7   3:00p  53.1   4:00a   0.0   2.4  0.00   1.0  17.0   1:30p   ESE

27  65.3  80.9   2:30p  54.4   5:00a   0.0   2.7  0.00   0.8  13.0   3:00p   ESE

28  65.1  79.4   2:30p  54.5  12:00m   0.0   2.0  0.00   0.9  15.0   2:30p   WNW

29  59.2  72.6   3:00p  48.4   7:00a   4.5   0.0  0.00   0.5  11.0   2:00p    SE

30  59.5  69.7   2:00p  51.8   6:00a   4.3   0.0  0.00   0.8  13.0  11:30a   SSW

31  59.9  66.6   1:00p  54.1  10:30p   4.7   0.0  0.00   0.8  11.0   1:00p    SE

-------------------------------------------------------------------------------------

    63.1  84.4    23    48.4    29    43.8  37.9  0.04   0.9  23.0    18     WNW

 

Max >=  90.0:  0

Max <=  32.0:  0

Min <=  32.0:  0

Min <=   0.0:  0

Max Rain: 0.04 ON 10/14/06

Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)

Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2