MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 1998

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.2  87.2   3:00p  60.9   6:00a   0.0   9.0  0.00   1.2   9.0   2:00p    SW
 2  70.1  83.9   4:00p  62.2   7:00a   0.0   8.1  0.00   0.7  10.0   2:00p     S
 3  68.6  81.4   4:30p  62.6   8:00a   0.0   7.0  0.00   0.7   7.0   2:00p     S
 4  67.8  80.6   3:00p  60.1   6:00a   0.0   5.3  0.00   1.4  11.0   3:30p     W
 5  71.5  87.5   2:30p  62.0   5:30a   0.0   9.8  0.00   1.1   9.0   3:00p     W
 6  74.5  93.5   3:30p  58.4   4:00a   0.0  11.0  0.00   1.2   8.0   3:00p   WSW
 7  75.9  88.2   1:30p  65.0   7:00a   0.0  11.6  0.00   1.6  10.0   1:00p     W
 8  75.9  88.2   3:00p  65.0   6:30a   0.0  11.6  0.00   1.5   9.0  12:30p     W
 9  75.6  88.8   2:00p  63.6   6:30a   0.0  11.2  0.00   1.5   9.0   5:00p     W
10  75.2  89.8   4:00p  63.4   7:00a   0.0  11.6  0.00   1.6   9.0   1:00p     W
11  74.4  89.3   3:30p  59.7   6:30a   0.0   9.5  0.00   1.3   8.0   1:30p     W
12  72.9  90.0   3:30p  60.7   7:00a   0.0  10.4  0.00   0.9   9.0   2:00p    SW
13  70.8  85.1   3:30p  60.1   6:30a   0.0   7.6  0.00   1.5   9.0   4:30p     W
14  72.6  86.9   2:30p  60.4   6:30a   0.0   8.7  0.00   1.5  10.0   4:00p     W
15  75.4  92.2   3:00p  61.9   6:00a   0.0  12.0  0.00   1.3   8.0  12:30p     W
16  79.9  98.8   3:30p  64.5   6:30a   0.0  16.7  0.00   1.3   8.0   1:30p     W
17  80.3  99.8   4:30p  66.7   6:30a   0.0  18.3  0.00   1.2   9.0   1:30p     W
18  78.2  94.4   1:30p  67.4   6:00a   0.0  15.9  0.00   1.1   9.0   1:30p    SW
19  75.0  92.4   4:30p  63.7   5:30a   0.0  13.1  0.00   0.8   8.0   2:00p    SW
20  74.5  90.8   3:00p  65.2   6:30a   0.0  13.0  0.00   0.8   7.0   1:00p    SW
21  73.8  87.8   3:00p  64.4   6:30a   0.0  11.1  0.00   1.2   9.0   3:30p     W
22  74.4  87.5   4:00p  67.1   5:30a   0.0  12.3  0.00   0.8   7.0  12:30p    SW
23  72.4  85.0   3:30p  65.6   6:00a   0.0  10.3  0.00   0.8   8.0   2:30p    SW
24  70.9  82.2   3:00p  65.0   6:30a   0.0   8.6  0.00   1.5  10.0   4:00p     W
25  74.6  87.1   4:00p  65.9   6:30a   0.0  11.5  0.00   1.8  10.0   4:00p     W
26  77.5  94.1   4:30p  62.4   6:30a   0.0  13.3  0.00   1.4  10.0   1:00p     W
27  80.8  96.2   3:30p  66.8   6:00a   0.0  16.5  0.00   1.2   8.0   2:00p     W
28  79.8  95.1   1:30p  67.6   6:00a   0.0  16.3  0.00   1.3   9.0   1:30p    SW
29  74.7  87.5   3:30p  66.4   6:30a   0.0  12.0  0.00   0.9   8.0   9:30a     S
30  72.7  85.4   2:30p  64.1   7:00a   0.0   9.8  0.00   1.3  10.0   2:00p     W
31  73.0  87.4   3:00p  62.3   7:00a   0.0   9.9  0.00   1.3   9.0   4:00p     W
-------------------------------------------------------------------------------------
    74.4  99.8    17    58.4     6     0.0 352.6  0.00   1.2  11.0     4       W

Max >=  90.0: 11
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  7/01/98
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2