MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 1998

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  74.0  90.4   3:30p  59.8   7:00a   0.0  10.1  0.00   1.3   9.0   4:30p     W
 2  76.6  93.0   4:00p  62.1   7:30a   0.0  12.5  0.00   1.5   8.0  12:30p     W
 3  79.3  97.7   3:00p  62.5   6:30a   0.0  15.1  0.00   1.5   9.0   2:00p     W
 4  78.5  93.9   4:30p  65.0   7:00a   0.0  14.5  0.00   1.3   9.0   5:00p     W
 5  75.5  90.6   2:30p  65.2   6:30a   0.0  12.9  0.00   1.1   8.0   3:30p     S
 6  74.3  88.8   2:30p  65.2   6:00a   0.0  12.0  0.00   1.5   9.0   2:30p     W
 7  74.8  89.0   2:30p  66.2   4:30a   0.0  12.6  0.00   1.3   9.0   2:30p     W
 8  77.0  95.4   3:30p  62.4   7:00a   0.0  13.9  0.00   1.1   9.0   2:00p     W
 9  83.3 104.3   3:30p  66.7   3:30a   0.0  20.5  0.00   1.0  10.0   1:30p     S
10  81.0  94.2   3:00p  74.3   7:30a   0.0  19.3  0.00   1.2   9.0   4:00p    SW
11  81.1  94.9   2:30p  71.2   6:30a   0.0  18.0  0.00   1.3  10.0   3:30p    SW
12  80.7  95.8   2:00p  70.3   7:00a   0.0  18.1  0.00   1.4   9.0   3:30p     W
13  80.0  95.2   1:00p  70.2   6:30a   0.0  17.7  0.00   1.4  10.0   2:00p     W
14  77.9  94.0   3:00p  66.7   6:30a   0.0  15.3  0.00   1.0   9.0   3:30p   WSW
15  75.9  90.8   3:30p  66.9   6:30a   0.0  13.9  0.00   0.9   8.0  12:30p     S
16  75.4  88.9   2:30p  67.9   4:30a   0.0  13.4  0.00   1.0   9.0   1:30p    SW
17  73.2  85.1   3:30p  65.9  12:00m   0.0  10.5  0.00   1.2  10.0   1:30p     W
18  72.9  88.1   2:30p  65.5  12:30a   0.0  11.8  0.00   1.2   9.0   3:00p     W
19  71.0  85.8   2:00p  59.3   6:30a   0.0   7.6  0.00   1.2   9.0   1:00p     W
20  72.3  87.8   2:30p  59.9   6:30a   0.0   8.9  0.00   1.4   9.0   1:00p     W
21  76.6  94.1   2:30p  62.4   6:00a   0.0  13.3  0.00   1.3   8.0  12:30p     W
22  79.3  95.9   3:30p  65.3   7:00a   0.0  15.6  0.00   1.5   9.0   1:00p     W
23  81.5  99.3   2:30p  68.5   6:30a   0.0  18.9  0.00   0.9   8.0   1:00p    SW
24  77.3  92.1   2:30p  66.9   7:00a   0.0  14.5  0.00   0.8   8.0   1:00p    SW
25  75.2  91.7   2:30p  66.1   6:30a   0.0  13.9  0.00   1.0   8.0   3:30p    SW
26  74.9  91.5   2:30p  67.3   6:00a   0.0  14.4  0.00   1.3   8.0   2:30p    SW
27  74.4  89.8   2:30p  63.8   6:00a   0.0  11.8  0.00   1.5  10.0   4:00p     W
28  77.8  94.0   2:30p  64.3   7:00a   0.0  14.2  0.00   1.2   8.0   2:30p     W
29  84.8 101.3   2:30p  70.8   4:00a   0.0  21.1  0.00   1.2   9.0   3:00p     W
30  85.7 101.9   2:00p  73.7   7:00a   0.0  22.8  0.00   1.3  10.0   2:00p     W
31  85.7 100.8   2:30p  72.8   6:30a   0.0  21.8  0.00   2.1  26.0   7:30p     W
-------------------------------------------------------------------------------------
    77.7 104.3     9    59.3    19     0.0 460.6  0.00   1.3  26.0    31       W

Max >=  90.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  8/01/98
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2