MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 1998

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  85.4  97.7   2:00p  76.5   7:00a   0.0  22.1  0.00   0.9   8.0   2:30p    SW
 2  80.4  97.8   2:00p  70.2   7:30a   0.0  19.0  0.00   0.9  20.0   3:00p    SW
 3  81.9 100.3   2:00p  72.2   5:00a   0.0  21.3  0.20   1.4  10.0  12:00p   NNE
 4  70.9  75.8  12:30a  69.3   8:00a   0.0   7.6  0.11   0.4   6.0   4:30a     S
 5  70.9  75.3   3:30p  68.1   5:30a   0.0   6.7  0.02   0.9   7.0   4:30p     W
 6  73.5  82.4   5:30p  68.9   6:00a   0.0  10.7  0.00   1.2   8.0   1:30p     W
 7  73.1  83.8   2:30p  67.4   6:30a   0.0  10.6  0.00   1.1   9.0   1:30p     W
 8  73.5  86.7   2:30p  67.8   6:00a   0.0  12.3  0.00   1.0   9.0   4:00p   WSW
 9  72.7  86.4   2:30p  66.9   7:00a   0.0  11.7  0.00   1.0  11.0   3:30p   WSW
10  72.2  84.5   2:30p  66.3   7:00a   0.0  10.4  0.00   1.2   8.0   1:30p     W
11  71.2  84.6   2:30p  63.6   6:00a   0.0   9.1  0.00   1.0   9.0   4:00p    SW
12  70.3  83.5   2:30p  61.3   7:30a   0.0   7.4  0.00   1.1   9.0   1:00p   WSW
13  69.0  83.8   2:30p  61.0   5:30a   0.0   7.4  0.00   1.1   8.0   2:00p     W
14  69.4  83.8   2:30p  62.1   7:30a   0.0   8.0  0.00   1.4   8.0   1:00p     W
15  68.6  82.6   2:30p  61.4   4:00a   0.0   7.0  0.00   1.4  10.0   2:30p     W
16  68.5  83.1   2:30p  59.5   5:30a   0.0   6.3  0.00   1.2   8.0   2:30p     W
17  68.1  82.3   2:30p  59.9   4:30a   0.0   6.1  0.00   1.1   9.0   2:00p     W
18  68.2  85.7   2:30p  57.1   6:00a   0.0   6.4  0.00   0.8   8.0   3:30p    SW
19  67.6  83.4   2:30p  57.7   6:00a   0.0   5.6  0.00   0.5   7.0   3:00p     S
20  68.0  77.1   3:30p  63.9   5:30a   0.0   5.5  0.00   0.6   8.0  12:30a     S
21  67.4  72.3   2:00p  63.8   7:00a   0.0   3.1  0.00   0.4   8.0   2:00p     S
22  67.2  75.9   1:30p  63.3   7:00a   0.0   4.6  0.00   1.2   9.0   1:30p   WSW
23  65.9  74.9   1:30p  59.3  12:00m   0.0   2.1  0.00   1.2   9.0   3:00p     W
24  64.0  73.1   1:30p  56.9   3:30a   0.0   0.0  0.00   0.7   8.0   2:00p    SW
25  64.4  74.2   2:00p  58.1   7:30a   0.0   1.1  0.00   0.9  10.0   2:00p   WSW
26  63.2  71.7   3:30p  56.8   5:00a   0.8   0.0  0.00   0.3   7.0   5:00p     S
27  64.6  78.8   4:30p  57.6  12:00m   0.0   3.2  0.01   1.1  11.0   5:00p    SW
28  61.1  76.6   4:00p  52.4   7:00a   0.5   0.0  0.00   1.4  13.0   3:30p   SSE
29  62.2  77.3   3:30p  53.0   4:00a   0.0   0.2  0.00   1.0  10.0   3:00p   SSE
30  64.4  79.8   4:30p  54.2   5:00a   0.0   2.0  0.00   1.0  10.0  12:30p   SSE
-------------------------------------------------------------------------------------
    69.6 100.3     3    52.4    28     1.3 217.1  0.34   1.0  20.0     2       W

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.20 ON  9/03/98
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2