MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 1998

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  65.1  78.4   4:00p  57.0   1:00a   0.0   2.7  0.00   1.5  11.0   3:00p   SSE
 2  64.3  73.3   2:00p  60.0   7:00a   0.0   1.7  0.00   0.8   8.0   5:30p     N
 3  64.9  78.9   4:30p  55.5   7:00a   0.0   2.2  0.00   0.6  10.0   2:30p     N
 4  61.6  77.6   4:30p  51.6   6:30a   0.4   0.0  0.00   1.3  11.0   2:00p    NE
 5  69.0  83.4   3:00p  52.4   6:00a   0.0   2.9  0.00   2.9  19.0  10:30a     N
 6  72.4  90.2   5:00p  59.7  12:00m   0.0   9.9  0.00   2.0  14.0   4:30a     N
 7  67.1  84.3   5:00p  54.0   6:30a   0.0   4.2  0.00   1.1  12.0   2:00p   SSE
 8  64.6  83.1   4:30p  53.5   6:30a   0.0   3.3  0.00   1.2  10.0  12:30p     N
 9  62.0  80.4   3:30p  50.2   7:00a   0.0   0.3  0.00   1.1  10.0   4:00p     N
10  61.9  77.8   4:30p  52.4   4:30a   0.0   0.1  0.00   1.3  12.0   3:30p     N
11  62.1  80.6   5:00p  50.7   7:00a   0.0   0.6  0.00   1.1  10.0   2:30p   NNW
12  64.4  80.3   2:00p  53.3   7:30a   0.0   1.8  0.00   1.6  11.0   2:30p    NW
13  64.9  77.7   2:30p  57.7  12:00m   0.0   2.7  0.00   1.9  12.0   2:30p    NW
14  64.3  76.4   2:00p  55.4   1:30a   0.0   0.9  0.00   1.7  12.0   3:30p    SE
15  63.1  73.7   1:30p  55.5  12:00m   0.4   0.0  0.00   1.9  13.0   4:30p   SSE
16  61.6  73.0   3:30p  53.2   7:00a   1.9   0.0  0.00   2.6  14.0   2:00p    SE
17  67.6  82.6   2:30p  55.2  12:30a   0.0   3.9  0.00   3.8  26.0   7:00a    NW
18  67.0  81.6   2:30p  55.4   3:00a   0.0   3.5  0.00   2.3  13.0   2:00p    NW
19  65.3  80.8   3:30p  53.6   7:00a   0.0   2.2  0.00   1.7  10.0   3:00p    NW
20  63.2  77.6   3:30p  51.7   7:30a   0.4   0.0  0.00   1.9  12.0   1:30p    NW
21  63.7  78.8   3:00p  53.4   4:00a   0.0   1.1  0.00   1.3  10.0   4:30p    SE
22  63.4  80.4   3:00p  53.1   6:30a   0.0   1.8  0.00   1.9  14.0   3:30p    NW
23  67.5  82.5   3:00p  56.9   5:00a   0.0   4.7  0.00   2.0  14.0   3:00p    NW
24  67.2  81.8   1:00p  58.7   5:00a   0.0   5.3  0.00   2.1  13.0   3:00p    NW
25  63.5  72.8   4:30p  55.8  12:00m   0.7   0.0  0.03   2.0  14.0   4:00p    SE
26  61.6  74.4   3:30p  52.9   3:00a   1.3   0.0  0.00   1.8  12.0   3:00p    SE
27  60.6  72.5   3:00p  52.6   7:30a   2.5   0.0  0.00   2.1  13.0   2:00p    NW
28  59.8  74.0   4:00p  50.8   5:30a   2.6   0.0  0.00   2.4  13.0   1:00p    NW
29  60.8  72.0   2:00p  53.7   6:30a   2.1   0.0  0.00   2.5  18.0   2:30p   SSE
30  58.2  69.4   2:30p  50.4   7:00a   5.1   0.0  0.00   1.9  13.0   3:00p    SE
31  59.1  71.7   4:00p  51.0   2:00a   3.7   0.0  0.00   1.9  13.0   2:30p    SE
-------------------------------------------------------------------------------------
    63.9  90.2     6    50.2     9    21.1  55.7  0.03   1.8  26.0    17      SE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.03 ON 10/25/98
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2