MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 1998

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.1  73.2   2:30p  49.5   7:00a   3.7   0.0  0.00   1.6  14.0   3:30p    SE
 2  58.2  68.7   4:00p  50.7   5:30a   5.3   0.0  0.00   2.0  15.0   3:00p    SE
 3  59.2  73.4   2:30p  49.9   7:00a   3.3   0.0  0.00   1.9  13.0   3:30p    SE
 4  60.4  75.4   3:30p  51.1   5:00a   1.8   0.0  0.00   1.8  12.0   1:00p    SE
 5  59.3  69.8   4:00p  51.4   3:30a   4.4   0.0  0.00   1.8  10.0   1:30p    SE
 6  57.7  71.4   3:00p  50.3   4:30a   4.1   0.0  0.00   1.7  12.0   4:00p    SE
 7  56.9  70.3   1:30p  48.6   7:30a   5.5   0.0  0.00   1.8  11.0   2:30p    NW
 8  56.8  62.5  12:30p  52.4  12:00m   7.5   0.0  0.59   2.3  12.0  12:00p    SE
 9  54.1  65.5   2:30p  46.5   6:30a   9.0   0.0  0.01   1.5  11.0   2:00p    SE
10  55.7  68.6   1:30p  47.6   1:00a   6.9   0.0  0.00   1.9  14.0   2:00p    SE
11  51.6  56.0   1:30p  45.0  12:00m  14.5   0.0  0.12   1.5  10.0  11:00a    SE
12  61.1  70.9   2:00p  45.3  12:30a   6.9   0.0  0.00   6.1  25.0   6:30a   NNE
13  61.5  75.1   2:30p  52.6   3:30a   1.2   0.0  0.00   2.8  16.0   2:00p    NW
14  60.7  75.4   1:00p  52.0  12:00m   1.3   0.0  0.00   1.5  11.0   1:30p    SE
15  57.1  71.7   2:00p  47.5   6:00a   5.4   0.0  0.00   1.6  10.0   2:00p    SE
16  57.3  71.3   2:30p  47.7   7:00a   5.5   0.0  0.00   1.5   9.0  12:30p    SE
17  57.9  69.1   1:30p  50.5  12:00m   5.2   0.0  0.00   1.8  11.0   3:00p    SE
18  54.4  65.5   2:30p  47.2   6:30a   8.6   0.0  0.00   1.9  12.0   1:30p    NW
19  61.2  75.4   1:30p  46.8   3:30a   3.9   0.0  0.00   3.7  20.0   3:00p    NE
20  61.9  74.1   2:30p  53.2   7:00a   1.4   0.0  0.00   2.1  11.0   3:30p    SE
21  59.8  72.7   1:30p  52.4   6:30a   2.5   0.0  0.00   1.7  12.0   2:00p    SE
22  58.0  71.4   3:00p  48.3   7:00a   5.1   0.0  0.00   1.8  15.0  12:00p    SE
23  56.4  69.4   2:30p  49.3   7:30a   5.6   0.0  0.00   1.8  10.0   1:30p    SE
24  55.4  66.9   2:00p  48.7   6:00a   7.2   0.0  0.00   1.9  13.0   3:30p    SE
25  56.5  69.4   2:30p  47.9   5:30a   6.3   0.0  0.00   1.6  13.0   3:00p    NW
26  59.6  75.1   2:00p  52.1   7:00a   1.4   0.0  0.00   1.4  10.0   2:30p    SE
27  55.5  64.8  11:30a  46.8   7:00a   9.2   0.0  0.00   1.6  12.0   3:30p   SSE
28  55.2  60.1   1:00p  51.5   9:00p   9.2   0.0  0.74   3.3  20.0   4:00a   SSE
29  55.2  65.2   2:30p  49.1  11:30p   7.9   0.0  0.03   1.2   9.0   1:00p     S
30  55.1  66.7   2:30p  48.1   3:00a   7.6   0.0  0.00   1.5  12.0   3:00p    NW
-------------------------------------------------------------------------------------
    57.6  75.4     4    45.0    11   167.5   0.0  1.49   2.0  25.0    12      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.74 ON 11/28/98
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2