MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 1998

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.9  65.3   1:30p  46.9   7:00a   8.9   0.0  0.48   1.1   9.0   2:30p    SE
 2  55.6  64.1   2:30p  47.8   6:30a   9.1   0.0  0.00   1.1   7.0   1:30p    SE
 3  55.7  62.8   2:00p  50.5   4:30a   8.4   0.0  0.10   1.4  13.0  10:30p     S
 4  51.6  61.0   2:00p  45.2   7:00a  11.9   0.0  0.06   1.6  14.0   2:00p   SSE
 5  48.0  57.0   3:30p  43.4  10:30p  14.8   0.0  0.16   2.5  17.0   1:30p    NW
 6  46.9  54.0   3:00p  37.8  12:00m  19.1   0.0  0.30   5.7  31.0  10:30a   NNW
 7  48.6  59.5   2:00p  39.0  12:30a  15.8   0.0  0.00   3.2  27.0   1:00a   SSE
 8  49.8  61.2   3:00p  41.4   3:30a  13.7   0.0  0.00   1.8   8.0   1:30p    SE
 9  58.0  63.6  12:00p  45.1  12:30a  10.7   0.0  0.00  17.0  53.0   6:30p    NE
10  57.0  66.0   3:00p  48.2  11:00p   7.9   0.0  0.00   5.3  29.0   4:00a   ENE
11  53.6  67.3   3:00p  44.3   6:30a   9.2   0.0  0.00   1.8  11.0   3:30p    SE
12  57.9  72.2   2:30p  46.8   2:00a   5.5   0.0  0.00   1.5   7.0   3:00p    SE
13  62.3  74.1   3:30p  49.2  12:00m   3.4   0.0  0.00   2.2  15.0  12:00p    SE
14  52.4  64.9   2:30p  44.7   5:00a  10.2   0.0  0.02   2.3  14.0   4:00p    SE
15  66.4  78.2   3:00p  45.1   2:00a   3.4   0.0  0.01   7.8  42.0   8:30a    NE
16  74.5  80.0   2:30p  66.9   2:30a   0.0   8.5  0.00  13.0  37.0   7:30p    NE
17  65.3  82.6   1:30p  52.0   5:30a   0.0   2.3  0.00   2.8  17.0   9:30a    SE
18  57.0  64.1   2:00p  52.7   4:30a   6.6   0.0  0.00   3.0  15.0  12:00p   SSE
19  54.7  61.0  12:30p  51.1  12:00m   9.0   0.0  0.21   2.1  14.0   1:00p   SSE
20  49.5  56.0   1:00p  40.1  12:00m  17.0   0.0  0.02   3.1  17.0  11:00a    NW
21  44.9  58.0   2:00p  35.4   7:00a  18.3   0.0  0.00   2.1  12.0   5:30a   ESE
22  45.0  55.6   2:00p  38.2   6:30a  18.1   0.0  0.00   1.6  10.0   1:00p    SE
23  47.7  59.3   3:00p  38.5   1:30a  16.1   0.0  0.00   3.1  21.0   5:30a    SE
24  48.3  63.1   2:30p  39.0   5:30a  14.0   0.0  0.00   2.0  14.0   3:00p    SE
25  54.2  67.8   2:30p  44.0   6:00a   9.1   0.0  0.00   1.7   9.0   2:30p    SE
26  55.7  67.1  12:30p  48.0   6:30a   7.5   0.0  0.00   1.6  10.0   3:00p    SE
27  55.8  68.7   3:30p  47.7   2:00a   6.8   0.0  0.00   1.6   8.0   3:00p   ESE
28  59.6  71.8   2:30p  51.9  10:30p   3.1   0.0  0.00   1.7  10.0   2:00p    SE
29  58.5  72.1   3:30p  51.4   7:00a   3.3   0.0  0.00   1.5  12.0   1:30p    SE
30  58.0  74.1   2:30p  48.6  12:00m   3.7   0.0  0.00   1.6   8.0   7:00a    SE
31  51.8  60.3   2:00p  46.1   7:00a  11.8   0.0  0.00   1.7  10.0  11:30a     S
-------------------------------------------------------------------------------------
    54.8  82.6    17    35.4    21   295.9  10.8  1.36   3.2  53.0     9      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.48 ON 12/01/98
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2