MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 1999

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.3  66.2   4:00p  42.9   7:00a  10.5   0.0  0.00   1.6  11.0   1:30p   ESE
 2  58.2  73.4   2:30p  48.9   1:30a   3.8   0.0  0.00   1.5   7.0  11:30a    SE
 3  61.5  73.5   2:30p  50.3   3:00a   3.1   0.0  0.00   2.9  23.0   6:30a    SE
 4  60.1  73.8   3:00p  51.5   8:00a   2.3   0.0  0.00   2.0  10.0   3:00p    SE
 5  60.5  73.5   2:00p  51.1   6:30a   2.7   0.0  0.00   1.8   8.0   2:30p    SE
 6  58.9  73.1   2:00p  49.7  12:00m   3.6   0.0  0.00   1.6   9.0   2:30p    SE
 7  50.0  63.4   3:30p  39.3   7:30a  13.6   0.0  0.00   1.5   8.0  12:00p   SSE
 8  57.2  70.8   3:00p  44.3   6:00a   7.4   0.0  0.00   6.8  44.0   6:00p    NE
 9  60.0  73.7   2:00p  51.0   7:30a   2.7   0.0  0.00   2.5  18.0   1:00a    SE
10  64.1  81.0   2:00p  52.2   6:00a   0.0   1.6  0.00   1.5   9.0  10:00a    SE
11  58.7  72.2   3:00p  47.0  12:00m   5.4   0.0  0.00   1.6  12.0   4:30p    SE
12  51.5  64.0   3:30p  43.9   7:00a  11.0   0.0  0.00   1.6  11.0  12:00p    SE
13  51.3  62.6   1:30p  43.8   3:00a  11.8   0.0  0.00   2.3  13.0   2:30p    NW
14  62.6  79.5   2:00p  48.5   3:00a   1.0   0.0  0.00   2.5  14.0   1:30p    NW
15  61.2  74.1   1:30p  49.7  12:00m   3.1   0.0  0.00   1.5  10.0  11:00a    SE
16  54.9  67.0   2:30p  47.3   4:00a   7.9   0.0  0.00   1.6  10.0  11:30a   SSE
17  56.5  66.5   1:30p  49.2  12:00m   7.1   0.0  0.00   1.9  13.0   2:30p    SE
18  52.8  59.3   4:30p  47.5   4:30a  11.6   0.0  0.00   1.9  12.0   5:30p   NNW
19  55.4  62.3   1:30p  52.1   7:00a   7.8   0.0  0.04   2.0  10.0   1:00p    NW
20  56.4  60.6  12:30p  54.4   5:00a   7.5   0.0  0.18   1.9  10.0  11:00a   WNW
21  56.0  65.5   2:30p  48.2  12:00m   8.1   0.0  0.03   1.9   9.0   4:00a    SE
22  53.3  66.2   3:30p  44.6   7:30a   9.6   0.0  0.00   1.6   9.0   3:00p    NW
23  54.9  69.2   1:30p  46.5   6:00a   7.2   0.0  0.00   2.0  13.0   2:30p     E
24  54.4  62.6   2:30p  50.2   5:30a   8.6   0.0  0.00   2.8  14.0   9:00p    NW
25  48.8  56.3   1:00p  44.4   7:00a  14.6   0.0  0.41   2.3  15.0   4:00a    NW
26  47.1  54.2   3:00p  42.1  11:30p  16.9   0.0  0.90   2.9  17.0  10:30p   SSE
27  48.6  59.2   2:30p  41.2   7:30a  14.8   0.0  0.00   3.3  27.0  11:30p    SE
28  53.7  64.5   2:30p  44.3  11:30p  10.6   0.0  0.00   5.0  30.0  12:30a    NW
29  53.2  68.6   2:30p  42.7   5:00a   9.4   0.0  0.00   1.6  10.0   3:00p    SE
30  54.2  68.0   3:00p  44.3   4:00a   8.9   0.0  0.00   2.0  12.0  10:00p    SE
31  51.1  59.2   3:00p  43.9  12:00m  13.4   0.0  0.28   2.6  17.0   7:30a    SE
-------------------------------------------------------------------------------------
    55.5  81.0    10    39.3     7   246.1   1.6  1.84   2.3  44.0     8      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.90 ON  1/26/99
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2