MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 1999

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  63.3  77.4  12:10p  50.5   5:40a   1.0   0.0  0.00   1.9  13.0   6:30p     W
 2  59.9  72.5   3:50p  52.8   7:50a   2.4   0.0  0.18   3.1  16.0   1:00p     W
 3  59.9  74.7  12:40p  51.5  12:00m   1.9   0.0  0.04   2.8  15.0  11:20a    SW
 4  60.0  72.3   4:30p  50.7  12:50a   3.5   0.0  0.01   2.0  14.0  11:40a    SE
 5  62.9  79.5   1:50p  48.2   5:00a   1.1   0.0  0.00   2.7  16.0   2:50p     W
 6  66.1  85.6   1:20p  50.6   5:50a   0.0   3.1  0.00   2.4  14.0   3:00p     W
 7  67.3  85.5   1:20p  55.2  12:00m   0.0   5.4  0.00   2.7  15.0   3:30p     W
 8  67.8  86.0   2:10p  54.3  12:50a   0.0   5.1  0.00   2.5  14.0   2:10p    SE
 9  66.3  84.7   1:50p  56.7   2:10a   0.0   5.7  0.00   2.4  21.0   2:20p   ESE
10  66.6  81.7   2:20p  57.6   5:30a   0.0   4.6  0.00   2.8  13.0   1:10p     W
11  65.2  82.0   2:10p  56.6  12:00m   0.0   4.3  0.00   2.4  16.0   4:00p     W
12  66.8  82.2  12:20p  55.0   3:00a   0.0   3.6  0.00   2.6  15.0   3:30p     W
13  70.7  87.9   1:40p  55.9   2:30a   0.0   6.9  0.00   2.3  13.0   2:00p     W
14  75.2  96.4   1:10p  55.9   5:50a   0.0  11.2  0.00   2.2  14.0   1:40p     W
15  73.7  94.5   3:50p  59.3   5:50a   0.0  11.9  0.00   2.1  11.0   3:50p    SE
16  69.8  86.2  12:40p  57.9   6:00a   0.0   7.0  0.00   2.7  15.0   1:00p     W
17  71.3  92.9   2:30p  58.4  12:00m   0.0  10.7  0.00   2.6  13.0   3:50p     W
18  70.2  86.4  12:40p  57.5   1:10a   0.0   7.0  0.00   3.3  16.0   2:10p     W
19  70.6  91.3   1:10p  57.7   6:20a   0.0   9.5  0.00   2.5  13.0   2:50p     W
20  69.2  88.0   5:10p  56.8   5:50a   0.0   7.4  0.00   2.3  13.0   2:50p    SE
21  67.1  85.5   4:10p  56.2   6:50a   0.0   5.9  0.00   2.5  14.0   1:00p    SE
22  71.9  92.7   2:10p  57.4   5:30a   0.0  10.0  0.00   2.3  13.0   2:20p     S
23  70.9  88.7   2:30p  55.2   2:50a   0.0   6.9  0.00   2.6  13.0   2:50p     W
24  71.4  88.8   3:30p  57.6   3:20a   0.0   8.2  0.00   2.9  13.0   1:40p     W
25  73.0  94.8   4:10p  59.3  12:00m   0.0  12.1  0.00   2.4  13.0   4:50p     W
26  69.9  89.4   2:00p  57.3   6:50a   0.0   8.4  0.00   2.2  13.0   2:50p     S
27  72.4  92.5   1:10p  59.1   6:00a   0.0  10.8  0.00   2.1  12.0   3:00p    SW
28  70.4  89.0   1:20p  57.4   6:00a   0.0   8.2  0.00   2.9  13.0   1:40p     W
29  73.1  92.2  12:50p  59.1   1:50a   0.0  10.6  0.00   2.8  14.0   1:20p     W
30  74.9  92.3   2:30p  60.4   1:10a   0.0  11.4  0.00   2.3  13.0  12:20p    SE
-------------------------------------------------------------------------------------
    68.6  96.4    14    48.2     5     9.9 195.8  0.23   2.5  21.0     9       W

Max >=  90.0:  9
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.18 ON  6/02/99
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2