MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 1999

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.0  87.3   3:20p  60.3   6:10a   0.0   8.8  0.00   2.5  13.0   1:30p     W
 2  74.4  93.2   2:30p  58.0   6:20a   0.0  10.6  0.00   2.3  15.0   4:30p     W
 3  77.0  93.1   3:00p  61.6   6:10a   0.0  12.3  0.00   2.2  13.0   3:00p     W
 4  72.3  88.0   2:10p  61.3   6:20a   0.0   9.6  0.00   2.0  12.0   1:50p    SE
 5  69.6  81.7   2:20p  62.6   6:40a   0.0   7.1  0.00   2.8  16.0   2:50p    SE
 6  68.0  79.6   1:30p  60.0  11:50p   0.0   4.8  0.00   2.9  16.0   2:50p    SE
 7  67.8  79.7   2:30p  58.8   1:10a   0.0   4.2  0.00   2.6  15.0   4:30p     W
 8  66.3  80.2   3:00p  55.5   6:00a   0.0   2.8  0.00   2.3  13.0   1:40p     W
 9  68.3  84.5   4:10p  55.9   5:30a   0.0   5.2  0.00   2.1  16.0   4:30p    SE
10  68.4  81.3   3:10p  60.6   4:10a   0.0   6.0  0.00   2.2  14.0   2:30p   ESE
11  69.1  81.3   3:20p  61.7  12:00m   0.0   6.5  0.00   2.5  15.0   1:20p     W
12  70.5  84.8   3:20p  57.2   5:50a   0.0   6.0  0.00   2.3  15.0   2:30p     W
13  71.7  88.0   2:40p  60.1   6:30a   0.0   9.0  0.00   2.0  13.0   3:30p     W
14  69.2  84.8   3:20p  61.0   6:30a   0.0   7.9  0.00   2.0  12.0   1:20p     W
15  69.1  83.3   2:00p  58.0   6:30a   0.0   5.7  0.00   2.6  13.0   2:20p     W
16  71.0  86.7   2:10p  55.7   5:50a   0.0   6.2  0.00   2.4  15.0   2:50p     W
17  73.4  88.5   3:40p  60.6   6:00a   0.0   9.5  0.00   2.9  15.0   1:10p     W
18  71.8  86.2   2:50p  59.7   6:10a   0.0   7.9  0.00   2.3  13.0   5:00p     W
19  70.4  87.2   4:00p  57.0   6:30a   0.0   7.1  0.00   2.3  14.0   1:50p     W
20  70.8  85.1   3:10p  61.3  12:00m   0.0   8.2  0.00   2.7  13.0   2:10p     W
21  70.5  86.4   3:20p  59.5   7:30a   0.0   8.0  0.00   2.4  13.0   1:20p   WNW
22  71.5  88.6   3:50p  61.6   5:50a   0.0  10.1  0.00   1.8  11.0   1:50p   SSW
23  72.3  88.8   4:30p  60.1   6:20a   0.0   9.5  0.00   2.8  14.0   2:30p     W
24  75.6  90.5   1:40p  62.5   3:20a   0.0  11.5  0.00   2.7  15.0   2:00p     W
25  78.3  94.3   5:00p  64.3   6:40a   0.0  14.3  0.00   2.5  14.0   1:50p     W
26  77.2  93.4   3:50p  65.2   5:30a   0.0  14.3  0.00   2.2  15.0   2:00p     W
27  75.0  88.4   3:20p  63.6   6:10a   0.0  11.0  0.00   2.5  15.0   3:30p     W
28  72.5  87.0   4:20p  60.5   6:20a   0.0   8.8  0.00   2.3  13.0  12:30p     W
29  70.2  89.1   2:30p  58.6   6:50a   0.0   8.8  0.00   2.0  12.0   2:40p     W
30  69.2  84.8   3:10p  58.1   5:20a   0.0   6.5  0.00   2.0  12.0  12:50p     W
31  68.6  85.4   3:00p  58.3   7:20a   0.0   6.9  0.00   2.0  13.0   3:40p    SE
-------------------------------------------------------------------------------------
    71.4  94.3    25    55.5     8     0.0 255.2  0.00   2.4  16.0     5       W

Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  8/01/99
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2