MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 1999

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.7  90.0   3:00p  60.4  12:00m   0.0  10.2  0.00   1.7  10.0  11:40a     E
 2  63.8  80.2   2:00p  53.4   6:00a   0.0   1.8  0.00   1.6  10.0   2:10p     W
 3  64.0  77.4   3:00p  56.4   6:50a   0.0   1.9  0.00   2.5  13.0  12:50p     W
 4  63.9  79.2   2:00p  52.7   6:10a   0.0   0.9  0.00   1.8  13.0   2:50p     W
 5  66.1  84.2   3:10p  54.9   6:40a   0.0   4.5  0.00   1.6  12.0   6:10p   ESE
 6  62.8  73.7   2:50p  55.3   3:40a   0.5   0.0  0.00   1.9  15.0  12:40p   ESE
 7  69.9  87.5   3:40p  54.1   6:30a   0.0   5.8  0.00   4.9  32.0   9:20a   NNE
 8  76.4  91.0   2:20p  64.0   6:00a   0.0  12.5  0.00   2.5  15.0   1:00p     W
 9  76.8  91.5   3:00p  65.4   6:50a   0.0  13.5  0.00   1.9  12.0   2:20p     E
10  75.3  92.1   3:10p  64.4   7:10a   0.0  13.3  0.00   1.8  12.0   5:10p     E
11  72.3  88.4   3:00p  59.5   6:30a   0.0   9.0  0.00   1.9  14.0   1:40p     W
12  72.9  89.7   3:10p  60.3   4:00a   0.0  10.0  0.00   2.4  14.0   1:50p     W
13  74.3  90.4   2:10p  63.6   6:30a   0.0  12.0  0.00   1.5  11.0   1:50p     E
14  68.1  84.4   2:50p  59.2   7:30a   0.0   6.8  0.00   1.9  13.0   3:50p    SE
15  64.7  75.0   3:10p  57.6  12:00m   0.0   1.3  0.00   2.1  13.0  11:30a    SE
16  63.4  73.7   2:10p  57.6  12:10a   0.0   0.6  0.00   1.9  11.0   1:10p     W
17  68.2  83.1   2:20p  54.3   7:20a   0.0   3.7  0.00   3.6  22.0   5:20p     N
18  68.0  82.0   1:50p  55.6   6:00a   0.0   3.8  0.00   2.7  14.0   1:10p     E
19  69.5  85.8   3:00p  56.4   7:10a   0.0   6.1  0.00   2.0  13.0   3:20p     E
20  75.3  90.3   3:00p  63.3   5:40a   0.0  11.8  0.00   2.4  14.0  12:40p     E
21  74.2  89.0   2:30p  64.0   7:40a   0.0  11.5  0.00   2.0  13.0   3:20p     W
22  70.0  86.4   3:40p  60.3   3:00a   0.0   8.4  0.00   1.5  13.0   5:00p     E
23  67.8  82.2   2:10p  56.7   5:10a   0.0   4.4  0.00   1.9  14.0   2:10p     E
24  69.4  83.0   2:20p  59.5   6:30a   0.0   6.3  0.00   1.6  11.0   2:20p   ENE
25  72.0  84.3   2:10p  62.8   5:40a   0.0   8.6  0.00   2.1  14.0   1:30p     W
26  66.4  78.7   2:30p  55.1  12:00m   0.0   1.9  0.00   1.8  13.0   3:40p     W
27  60.9  73.4   2:00p  53.5   6:40a   1.5   0.0  0.00   1.9  12.0   2:40p     W
28  60.6  71.6   2:40p  54.3   6:40a   2.1   0.0  0.00   1.8  10.0   3:00p     W
29  67.1  82.3   5:40p  54.7   5:10a   0.0   3.5  0.00   3.1  22.0  11:10p     E
30  70.9  85.0   3:20p  59.9   7:10a   0.0   7.5  0.00   2.3  13.0   2:00p   ESE
31  70.8  85.2   3:30p  60.7   7:00a   0.0   7.9  0.00   1.7  10.0   2:40p     E
-------------------------------------------------------------------------------------
    69.0  92.1    10    52.7     4     4.1 189.4  0.00   2.1  32.0     7       W

Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 10/01/99
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2