MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 1999

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.3  81.4   3:30p  58.7  11:40p   0.0   5.1  0.00   1.3  10.0   2:20p     E
 2  62.1  77.5   2:20p  50.5   7:40a   1.0   0.0  0.00   1.5  12.0   2:40p     W
 3  58.3  70.5   3:20p  50.7   6:40a   4.4   0.0  0.00   1.4  11.0  12:30p     W
 4  58.8  70.9   2:00p  52.2   4:00a   3.4   0.0  0.01   1.4  10.0   2:20p    SE
 5  59.2  69.3   2:10p  53.5  11:50p   3.6   0.0  0.00   1.3   8.0  11:40a    SE
 6  58.8  69.3   2:00p  51.1   4:00a   4.8   0.0  0.00   1.6  14.0   2:20p     W
 7  60.8  70.0   1:40p  54.4  10:30p   2.8   0.0  0.00   1.7  15.0  12:20p     E
 8  58.2  63.9   3:40p  51.4  11:50p   7.3   0.0  0.07   1.6   9.0   7:20a   ESE
 9  57.9  69.8   2:40p  50.6   1:10a   4.8   0.0  0.00   1.9  16.0   3:10p     W
10  57.4  69.3   1:50p  49.0   6:10a   5.8   0.0  0.00   1.6  12.0   1:30p     E
11  60.4  75.4   2:00p  50.4   5:40a   2.1   0.0  0.00   1.3   9.0   2:00p     E
12  63.0  76.7   1:30p  54.2   1:30a   0.0   0.4  0.00   1.6  12.0   1:30p     E
13  60.6  72.7   1:20p  54.4  12:00m   1.5   0.0  0.00   1.4  11.0   1:40p     E
14  58.3  70.2   1:30p  51.3   7:00a   4.3   0.0  0.01   1.3  13.0   3:10p     W
15  61.0  71.0   2:00p  52.7   6:50a   3.1   0.0  0.00   2.7  13.0  12:10p     W
16  60.7  69.0  12:50p  54.0   7:00a   3.5   0.0  0.00   2.5  14.0   1:10p     W
17  57.9  67.0  11:40a  49.5  11:10p   6.8   0.0  0.00   1.8  13.0   1:30p     W
18  55.1  66.2   2:00p  47.4   5:10a   8.2   0.0  0.00   1.5  11.0  12:30p     E
19  55.5  65.3   1:50p  47.5   5:20a   8.6   0.0  0.00   1.7  14.0   2:00p     W
20  58.1  63.1  11:40a  54.2  12:00m   6.4   0.0  0.01   1.5  11.0   3:50p     W
21  55.6  63.6   1:50p  48.4  10:10p   9.0   0.0  0.00   2.9  38.0  11:40p   ESE
22  59.2  67.0   2:10p  48.5  11:40p   7.3   0.0  0.00   7.8  39.0  12:10a   NNE
23  53.2  65.6   1:20p  45.5   7:10a   9.5   0.0  0.00   2.0  12.0   1:30p     E
24  56.9  69.0   2:20p  44.4   4:10a   8.3   0.0  0.00   2.4  14.0   8:10p     W
25  61.8  73.9  12:40p  54.4  10:30p   0.8   0.0  0.00   2.1  18.0   5:00a   ESE
26  61.3  75.2   2:00p  53.4   7:20a   0.7   0.0  0.00   1.3  10.0   2:10p   ESE
27  56.6  69.1   1:40p  48.4  12:00m   6.3   0.0  0.00   1.1  12.0   2:10p    SE
28  55.3  68.8   1:00p  46.2   3:50a   7.5   0.0  0.00   0.9  10.0   1:40p     W
29  61.2  74.7   1:50p  53.6  12:10a   0.9   0.0  0.00   1.4   9.0  12:20p     E
30  57.0  69.0   2:20p  49.2  11:50p   5.9   0.0  0.00   1.9  14.0   3:20p     W
-------------------------------------------------------------------------------------
    58.9  81.4     1    44.4    24   138.4   5.5  0.10   1.9  39.0    22       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.07 ON 11/08/99
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2