MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 1999

NAME: home   CITY: Lake Forest   STATE: CA 
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.4  63.1   1:20p  48.1  12:00m   9.4   0.0  0.00   1.6  10.0  12:40p     E
 2  53.6  65.1   2:10p  46.5   2:00a   9.2   0.0  0.00   1.7  13.0  12:00p     E
 3  56.2  66.8   1:40p  46.0   4:00a   8.6   0.0  0.00   4.7  32.0  10:00p   ESE
 4  56.7  67.4   2:00p  49.2  12:00m   6.7   0.0  0.00   2.9  22.0  12:50a     W
 5  53.7  64.3   3:00p  45.7   7:10a  10.0   0.0  0.00   1.6  12.0  12:40p     E
 6  52.6  65.1   1:50p  44.3   6:40a  10.3   0.0  0.00   1.7  10.0   2:00p     E
 7  52.1  63.8   2:00p  44.7   6:50a  10.8   0.0  0.00   1.6  12.0   3:40p     E
 8  55.1  65.0   1:40p  46.9   1:30a   9.0   0.0  0.00   4.2  31.0   5:30a     N
 9  53.9  64.1   2:10p  49.0   3:40a   8.5   0.0  0.00   1.4  12.0   1:10p   ESE
10  52.4  62.3   2:30p  46.2   7:20a  10.8   0.0  0.00   4.1  32.0   2:30p     W
11  59.7  68.1   3:00p  47.8  12:20a   7.1   0.0  0.00   9.3  37.0   7:20a   NNE
12  54.3  65.9   1:40p  46.1   7:10a   9.0   0.0  0.00   1.6   9.0   1:30p     E
13  51.1  62.0   1:30p  43.3   6:50a  12.4   0.0  0.00   1.5  13.0   2:30p     E
14  54.0  67.3   2:00p  43.3   7:00a   9.7   0.0  0.00   1.8  11.0   5:00p    NE
15  56.7  73.3   2:40p  47.4   5:50a   4.6   0.0  0.00   2.1  19.0   1:40p   ESE
16  60.9  73.9   2:00p  51.5   7:00a   2.3   0.0  0.00   1.8  10.0  12:20p     E
17  61.4  73.8   2:20p  52.6   7:00a   1.8   0.0  0.00   1.5   9.0   2:20p     E
18  60.3  74.2   1:40p  52.2  10:50p   1.8   0.0  0.00   1.3   9.0   2:30p   ENE
19  64.1  78.9   2:10p  48.8   6:40a   1.1   0.0  0.00   3.7  31.0   3:20p     E
20  66.2  76.3   1:40p  57.2   7:30a   0.0   1.8  0.00   3.1  21.0   2:30a   ESE
21  61.6  71.7   1:40p  52.7   7:10a   2.8   0.0  0.00   2.5  24.0   9:30p     E
22  62.0  67.1   2:50p  54.4  12:00m   4.3   0.0  0.00   8.8  37.0   2:10p     N
23  61.7  73.6   2:00p  53.4   1:00a   1.5   0.0  0.00   3.6  23.0   8:10a    NE
24  63.1  74.2   2:20p  52.5  12:20a   1.7   0.0  0.00   3.1  16.0   4:10a     N
25  60.8  72.3   1:20p  52.2   3:20a   2.7   0.0  0.00   2.4  14.0  11:00a     E
26  59.1  68.0  12:20p  52.6   5:10a   4.7   0.0  0.00   2.6  15.0  12:40p     E
27  61.0  73.3   2:30p  52.2   6:00a   2.2   0.0  0.00   2.8  17.0   3:50p     E
28  59.9  72.4   1:50p  51.6   7:30a   3.0   0.0  0.00   1.8  12.0   1:40p     E
29  56.4  67.5   2:00p  48.8   7:10a   6.9   0.0  0.00   1.5   8.0  12:40p     E
30  52.6  64.0   2:10p  45.1   5:40a  10.5   0.0  0.00   1.6  10.0   1:30p     E
31  51.5  57.1   2:00p  47.1  10:00p  12.9   0.0  0.02   1.5  15.0   1:50p   ESE
-------------------------------------------------------------------------------------
    57.4  78.9    19    43.3    13   196.1   1.8  0.02   2.8  37.0    11       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 ON 12/31/99
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2