ANNUAL CLIMATOLOGICAL SUMMARY 2000

NAME: home  CITY: Lake Forest   STATE: CA  
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
  0  1  66.4  48.8  56.4   1.9   235     5  76.6  15  40.0    8    0    0    0    0
  0  2  65.7  48.6  55.8  -0.2   227     0  76.9  19  40.4   24    0    0    0    0
  0  3  69.0  47.8  57.0  -0.0   206     2  79.9  19  40.7    6    0    0    0    0
  0  4  76.4  51.8  62.5   2.0    55    27  90.7  26  45.7   19    1    0    0    0
  0  5  81.0  56.2  67.2   3.7    10   122  94.0  27  48.8   12    4    0    0    0
  0  6  86.5  59.9  71.7   4.2     0   246  94.5  25  53.3    9    4    0    0    0
  0  7  88.4  60.9  72.9   1.4     0   299  98.8  31  55.6   17   12    0    0    0
  0  8  89.3  63.8  74.6   2.1     0   357  98.2  12  57.0   20   16    0    0    0
  0  9  84.0  60.6  70.2  -0.8     0   218  97.9  12  51.9    9    6    0    0    0
  0 10  72.4  55.9  62.5  -4.0    55    29  80.6   2  49.1   13    0    0    0    0
  0 11  66.9  47.5  55.8  -3.2   235     0  74.6   4  40.5   14    0    0    0    0
  0 12  66.6  48.1  56.3   2.3   237     1  75.1  18  39.2   23    0    0    0    0
------------------------------------------------------------------------------------
        76.1  54.2  63.6   0.8  1260  1307  98.8 JUL  39.2  DEC   43    0    0    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
  0  1  0.64 -1.57  0.44   25    3    2    0
  0  2  5.10  2.87  1.73   20   10    7    2
  0  3  1.97 -0.12  0.98    5    5    4    0
  0  4  1.85  0.94  0.91   17    3    2    0
  0  5  0.22  0.05  0.11   25    4    1    0
  0  6  0.00 -0.04  0.00    1    0    0    0
  0  7  0.00 -0.01  0.00    1    0    0    0
  0  8  0.04 -0.10  0.03   28    1    0    0
  0  9  0.11 -0.29  0.10   22    1    0    0
  0 10  1.67  1.37  0.62   29    5    3    0
  0 11  0.09 -1.48  0.08   10    1    0    0
  0 12  0.03 -1.71  0.01    6    0    0    0
--------------------------------------------
       11.72 -0.09  1.73  FEB   33   19    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
  0  1   2.1  46.0    5     E
  0  2   2.2  35.0   20     E
  0  3   2.9  43.0   21     W
  0  4   2.4  30.0    1     W
  0  5   2.2  21.0   16     W
  0  6   2.4  22.0    8     W
  0  7   2.2  18.0   12     W
  0  8   2.1  17.0    1     W
  0  9   1.9  17.0    2     W
  0 10   1.8  31.0   22     W
  0 11   2.1  38.0    7     E
  0 12   1.7  33.0   26     E
---------------------------------
         2.2  46.0  JAN    W