ANNUAL CLIMATOLOGICAL SUMMARY 2001

NAME: home  CITY: Lake Forest   STATE: CA  
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
  1  1  62.1  45.0  52.3  -2.2   356     0  76.3   2  39.7   27    0    0    0    0
  1  2  62.1  46.0  53.0  -3.0   316     9  83.6   4  36.3    8    0    0    0    0
  1  3  69.1  49.9  58.0   1.0   177     8  84.0  19  42.5    1    0    0    0    0
  1  4  71.0  49.3  58.6  -1.9   167    21  92.1  24  40.3    8    1    0    0    0
  1  5  80.2  56.7  66.5   3.0    11   117  91.0   9  47.7    4    1    0    0    0
  1  6  85.6  58.9  71.2   3.7     2   221  92.2  18  54.8   14    9    0    0    0
  1  7  85.9  61.4  71.7   0.2     0   269  95.1   2  54.8   12    4    0    0    0
  1  8  87.1  62.5  72.5   0.0     0   303  96.1  18  57.6    5   10    0    0    0
  1  9  83.6  60.3  69.4  -1.6     0   209  94.3  30  55.7   13    3    0    0    0
  1 10  76.7  56.8  64.6  -1.9    12    65  90.0   1  51.9   17    1    0    0    0
  1 11  67.8  51.5  58.2  -0.8   161     1  79.0   8  41.8   28    0    0    0    0
  1 12  61.5  45.2  52.3  -1.7   362     0  76.8   7  39.5   11    0    0    0    0
------------------------------------------------------------------------------------
        74.5  53.7  62.4  -0.4  1564  1223  96.1 AUG  36.3  FEB   29    0    0    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
  1  1  3.77  1.56  1.81   11    6    6    1
  1  2  6.42  4.19  2.59   12   13    9    2
  1  3  0.80 -1.29  0.59    6    3    2    0
  1  4  1.20  0.29  0.66    7    5    3    0
  1  5  0.37  0.20  0.27   27    3    1    0
  1  6  0.03 -0.01  0.02    3    1    0    0
  1  7  0.00 -0.01  0.00    1    0    0    0
  1  8  0.00 -0.14  0.00    1    0    0    0
  1  9  0.00 -0.40  0.00    1    0    0    0
  1 10  0.02 -0.28  0.01   30    0    0    0
  1 11  1.25 -0.32  0.61   24    5    3    0
  1 12  1.52 -0.22  0.38   10    7    7    0
--------------------------------------------
       15.38  3.57  2.59  FEB   43   31    3

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
  1  1   2.2  35.0   11     E
  1  2   2.1  31.0   13   ESE
  1  3   1.9  23.0   10     W
  1  4   2.1  22.0    3     W
  1  5   2.1  40.0    3     W
  1  6   2.1  16.0   28     W
  1  7   2.2  18.0   12     W
  1  8   2.0  16.0   12     W
  1  9   1.9  19.0   30   WNW
  1 10   1.6  18.0    1   WNW
  1 11   1.6  34.0   27   ESE
  1 12   1.7  35.0    7     E
---------------------------------
         2.0  40.0  MAY    W