ANNUAL CLIMATOLOGICAL SUMMARY 2002

NAME: home  CITY: Lake Forest   STATE: CA  
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
  2  1  63.7  45.8  53.3  -1.2   317     0  74.2  10  37.5   30    0    0    0    0
  2  2  70.1  47.5  57.0   1.0   186    13  86.1  22  39.2    2    0    0    0    0
  2  3  68.7  46.2  55.9  -1.1   233     0  79.2  21  39.7   14    0    0    0    0
  2  4  71.8  50.0  59.0  -1.5   130     6  81.8  22  44.1   18    0    0    0    0
  2  5  77.9  53.6  63.8   0.3    33    56  92.8  12  47.4    1    2    0    0    0
  2  6  83.0  58.2  68.8   1.3     2   171  90.6  15  53.8   12    2    0    0    0
  2  7  87.3  61.8  72.5   1.0     0   297  95.9  10  58.0   29    8    0    0    0
  2  8  85.4  60.8  70.8  -1.7     0   252  92.3  11  56.3   23    5    0    0    0
  2  9  85.1  60.8  71.0   0.0     3   242 100.9   2  54.7    8    6    0    0    0
  2 10  72.2  54.8  61.7  -4.8    78    31  88.5   7  50.2    2    0    0    0    0
  2 11  73.0  53.3  62.0   3.0    92    37  87.4  20  47.9    4    0    0    0    0
  2 12  62.6  46.5  53.1  -0.9   323     0  69.1   5  40.5   19    0    0    0    0
------------------------------------------------------------------------------------
        75.1  53.3  62.4  -0.4  1398  1105 100.9 SEP  37.5  JAN   23    0    0    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
  2  1  0.66 -1.55  0.32   27    3    3    0
  2  2  0.20 -2.03  0.20   17    1    1    0
  2  3  0.67 -1.42  0.23    7    5    3    0
  2  4  0.48 -0.43  0.19   24    4    2    0
  2  5  0.10 -0.07  0.08   19    1    0    0
  2  6  0.00 -0.04  0.00    1    0    0    0
  2  7  0.00 -0.01  0.00    1    0    0    0
  2  8  0.05 -0.09  0.03   20    2    0    0
  2  9  0.06 -0.34  0.06   28    1    0    0
  2 10  0.04 -0.26  0.02    1    2    0    0
  2 11  2.17  0.60  1.07    8    4    3    1
  2 12  2.31  0.57  1.26   16    6    2    1
--------------------------------------------
        6.74 -5.07  1.26  DEC   29   14    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
  2  1   2.0  33.0   23     E
  2  2   1.9  35.0    9     E
  2  3   2.1  32.0   18     E
  2  4   2.1  22.0   15     W
  2  5   2.1  19.0   12   WNW
  2  6   2.2  17.0    8    SE
  2  7   2.0  18.0   15   WNW
  2  8   1.7  15.0    5   WNW
  2  9   1.5  17.0    5   WNW
  2 10   1.3  17.0    2   WNW
  2 11   1.7  44.0   25     E
  2 12   0.9  26.0   28   WNW
---------------------------------
         1.8  44.0  NOV  WNW