ANNUAL CLIMATOLOGICAL SUMMARY 2003

NAME: home  CITY: Lake Forest   STATE: CA  
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
  3  1  71.2  51.3  59.8   5.3   140    25  87.2  31  43.1    1    0    0    0    0
  3  2  65.8  48.7  55.8  -0.2   217     1  76.4   1  42.0    6    0    0    0    0
  3  3  71.3  49.0  58.7   1.7   164    14  88.6  30  41.6    5    0    0    0    0
  3  4  71.0  48.9  58.6  -1.9   159     8  85.0   8  43.1    5    0    0    0    0
  3  5  77.6  53.7  64.0   0.5    56    77  89.6  21  45.4   10    0    0    0    0
  3  6  76.7  58.5  65.9  -1.6    26   105  90.0  26  55.3   14    1    0    0    0
  3  7  89.7  63.7  75.1   3.6     0   362  97.1   4  59.8    1   15    0    0    0
  3  8  90.5  63.4  75.2   2.7     0   371 100.5  15  58.5    5   16    0    0    0
  3  9  83.7  61.4  70.2  -0.8     0   226  96.6   5  56.4   20    4    0    0    0
  3 10  80.5  59.1  67.7   1.2    13   162  92.8  21  50.8   31    1    0    0    0
  3 11  67.3  49.0  56.7  -2.3   208     3  80.4  19  43.6   23    0    0    0    0
  3 12  63.4  45.5  53.0  -1.0   327     0  71.8  22  35.9   27    0    0    0    0
------------------------------------------------------------------------------------
        75.8  54.4  63.5   0.6  1311  1354 100.5 AUG  35.9  DEC   37    0    0    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
  3  1  0.18 -2.03  0.16    8    1    1    0
  3  2  5.08  2.85  1.91   25    7    7    1
  3  3  3.91  1.82  2.54   15    3    3    2
  3  4  1.89  0.98  1.68   14    5    2    1
  3  5  0.72  0.55  0.44    3    4    3    0
  3  6  0.29  0.25  0.10   23    4    0    0
  3  7  0.22  0.21  0.21   30    1    1    0
  3  8  0.02 -0.12  0.02   30    1    0    0
  3  9  0.00 -0.40  0.00    1    0    0    0
  3 10  0.02 -0.28  0.02   31    1    0    0
  3 11  0.36 -1.21  0.13   12    5    2    0
  3 12  1.50 -0.24  1.04   25    7    3    1
--------------------------------------------
       14.19  2.38  2.54  MAR   39   22    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
  3  1   1.2  47.0    6   WNW
  3  2   1.3  27.0    2   ESE
  3  3   1.5  39.0   28   WNW
  3  4   1.7  22.0   14   WNW
  3  5   1.5  17.0    6   WNW
  3  6   1.2  15.0   14   WNW
  3  7   1.3  16.0   27   WNW
  3  8   1.4  16.0   22   WNW
  3  9   1.3  17.0    8   WNW
  3 10   1.0  32.0   25   WNW
  3 11   0.8  26.0   22   WNW
  3 12   0.7  26.0   25     E
---------------------------------
         1.2  47.0  JAN  WNW