ANNUAL CLIMATOLOGICAL SUMMARY 2004

NAME: home  CITY: Lake Forest   STATE: CA  
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
  4  1  64.0  46.9  54.1  -0.4   296     0  74.7  14  39.8    4    0    0    0    0
  4  2  64.1  45.8  53.6  -2.4   291     0  74.0  17  42.2   28    0    0    0    0
  4  3  75.3  52.5  61.6   4.6    80    47  90.4  28  45.5    1    2    0    0    0
  4  4  75.9  52.8  62.9   2.4    69    50  96.7  27  46.1   19    3    0    0    0
  4  5  82.6  56.9  68.7   5.2     4   152  99.6   3  51.8   27    4    0    0    0
  4  6  81.6  59.6  68.6   1.1     0   168  89.9   1  52.7   10    0    0    0    0
  4  7  87.4  62.5  73.4   1.9     0   307  95.5  17  55.6    2    9    0    0    0
  4  8  85.1  61.7  71.2  -1.3     0   260  92.3  10  57.5   24    1    0    0    0
  4  9  85.6  62.2  72.0   1.0     0   267  97.9   5  55.0   20   12    0    0    0
  4 10  72.5  55.2  62.1  -4.4    74    39  85.8   8  47.6   29    0    0    0    0
  4 11  65.6  48.4  55.9  -3.1   241     0  74.9  15  38.4   30    0    0    0    0
  4 12  64.4  48.0  55.3   1.3   276     3  78.2  11  38.2    1    0    0    0    0
------------------------------------------------------------------------------------
        75.4  54.4  63.3   0.5  1331  1292  99.6 MAY  38.2  DEC   31    0    0    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
  4  1  0.44 -1.77  0.32    2    5    1    0
  4  2  4.49  2.26  1.81   26    8    7    2
  4  3  1.14 -0.95  0.78    2    2    2    0
  4  4  0.75 -0.16  0.44   17    2    2    0
  4  5  0.01 -0.16  0.01   29    0    0    0
  4  6  0.02 -0.02  0.01    7    0    0    0
  4  7  0.00 -0.01  0.00    1    0    0    0
  4  8  0.00 -0.14  0.00    1    0    0    0
  4  9  0.00 -0.40  0.00    1    0    0    0
  4 10  6.71  6.41  2.46   27    8    7    2
  4 11  0.92 -0.65  0.71   21    3    2    0
  4 12  4.37  2.63  1.76   28    6    4    2
--------------------------------------------
       18.85  7.04  2.46  OCT   34   25    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
  4  1   1.0  34.0   22   WNW
  4  2   1.5  33.0    2   WNW
  4  3   1.4  27.0    3   WNW
  4  4   1.5  26.0   23   WNW
  4  5   1.5  18.0    3   WNW
  4  6   1.3  18.0   10   WNW
  4  7   1.4  15.0    1   WNW
  4  8   1.2  14.0    2   WNW
  4  9   1.3  28.0   21   WNW
  4 10   1.0  31.0   20   WNW
  4 11   1.3  34.0   21   WNW
  4 12   1.3  34.0   23   ESE
---------------------------------
         1.3  34.0  JAN  WNW