ANNUAL CLIMATOLOGICAL SUMMARY

CITY: Lake Forest   STATE: CA  
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 98  1
 98  2
 98  3
 98  4  74.8  50.9  61.2   0.7    80    31  90.3  21  44.9   16    1    0    0    0
 98  5  74.2  53.6  62.7  -0.8    55    21  82.5  19  48.3   13    0    0    0    0
 98  6  78.8  58.1  66.9  -0.6    12   115  86.7  30  52.2   13    0    0    0    0
 98  7  89.2  63.6  74.4   2.9     0   353  99.8  17  58.4    6   11    0    0    0
 98  8  93.4  66.3  77.7   5.2     0   461 104.3   9  59.3   19   23    0    0    0
 98  9  81.8  62.6  69.6  -1.4     1   217 100.3   3  52.4   28    3    0    0    0
 98 10  78.1  54.1  63.9  -2.6    21    56  90.2   6  50.2    9    1    0    0    0
 98 11  69.5  49.3  57.6  -1.4   168     0  75.4   4  45.0   11    0    0    0    0
 98 12  65.6  46.0  54.8   0.8   296    11  82.6  17  35.4   21    0    0    0    0
------------------------------------------------------------------------------------
        78.5  56.2  65.6   0.3   633  1264 104.3 AUG  35.4  DEC   39    0    0    0

PRECIPITATION (in)
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 98  1  0.00 -2.21  0.00    1    0    0    0
 98  2  0.00 -2.23  0.00    1    0    0    0
 98  3  0.00 -2.09  0.00    1    0    0    0
 98  4  0.44 -0.47  0.41   11    2    1    0
 98  5  1.93  1.76  0.73    5    5    4    0
 98  6  0.26  0.22  0.08   11    5    0    0
 98  7  0.00 -0.01  0.00    1    0    0    0
 98  8  0.00 -0.14  0.00    1    0    0    0
 98  9  0.34 -0.06  0.20    3    3    2    0
 98 10  0.03 -0.27  0.03   25    1    0    0
 98 11  1.49 -0.08  0.74   28    4    3    0
 98 12  1.36 -0.38  0.48    1    8    4    0
--------------------------------------------
        5.85 -5.96  0.74  NOV   28   14    0

WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 98  1
 98  2
 98  3
 98  4   1.1  15.0   14    SW
 98  5   0.9  12.0    5    SW
 98  6   1.1  15.0    3     W
 98  7   1.2  11.0    4     W
 98  8   1.3  26.0   31     W
 98  9   1.0  20.0    2     W
 98 10   1.8  26.0   17    SE
 98 11   2.0  25.0   12    SE
 98 12   3.2  53.0    9    SE
---------------------------------
         1.5  53.0  DEC     W