ANNUAL CLIMATOLOGICAL SUMMARY

CITY: Lake Forest   STATE: CA  
ELEV: 720  LAT: 33 39.550 N  LONG: 117 40.199 W

TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 99  1  67.2  47.0  55.5   1.0   246     2  81.0  10  39.3    7    0    0    0    0
 99  2  67.2  45.7  54.6  -1.4   239     1  79.2  23  37.7   10    0    0    0    0
 99  3  66.9  45.4  54.6  -2.4   275     0  77.9   2  40.0   16    0    0    0    0
 99  4  72.3  47.9  59.1  -1.4   176    49  94.4  19  37.7    2    3    0    0    0
 99  5  79.0  53.3  63.8   0.3    32    68  91.9  18  46.3    1    2    0    0    0
 99  6  86.5  55.9  68.6   1.1    10   196  96.4  14  48.2    5    9    0    0    0
 99  7  88.2  60.8  73.2   1.7     0   295  96.1  12  55.1   22    9    0    0    0
 99  8  86.5  60.0  71.4  -1.1     0   255  94.3  25  55.5    8    5    0    0    0
 99  9  80.2  58.9  67.4  -3.6     3   141  96.6  29  50.6   20    2    0    0    0
 99 10  83.6  58.4  69.0   2.5     4   189  92.1  10  52.7    4    6    0    0    0
 99 11  70.1  51.0  58.9  -0.1   138     6  81.4   1  44.4   24    0    0    0    0
 99 12  68.4  49.0  57.4   3.4   196     2  78.9  19  43.3   13    0    0    0    0
------------------------------------------------------------------------------------
        76.4  52.9  62.9  -0.0  1321  1203  96.6 SEP  37.7  FEB   36    0    0    0

PRECIPITATION (in)
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 99  1  1.84 -0.37  0.90   26    6    4    0
 99  2  0.51 -1.72  0.21    4    4    2    0
 99  3  1.12 -0.97  0.45   25    8    4    0
 99  4  1.26  0.35  0.46   11    8    5    0
 99  5  0.01 -0.16  0.01   23    0    0    0
 99  6  0.23  0.19  0.18    2    2    1    0
 99  7  0.11  0.10  0.11    8    1    1    0
 99  8  0.00 -0.14  0.00    1    0    0    0
 99  9  0.00 -0.40  0.00    1    0    0    0
 99 10  0.00 -0.30  0.00    1    0    0    0
 99 11  0.10 -1.47  0.07    8    1    0    0
 99 12  0.02 -1.72  0.02   31    1    0    0
--------------------------------------------
        5.20 -6.61  0.90  JAN   31   17    0

WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 99  1   2.3  44.0    8    SE
 99  2   2.2  25.0   10    NW
 99  3   2.3  30.0   31    NW
 99  4   2.5  23.0    9    SE
 99  5   2.4  18.0    1    SE
 99  6   2.5  21.0    9     W
 99  7   2.4  18.0    2     W
 99  8   2.4  16.0    5     W
 99  9   2.3  17.0    1     W
 99 10   2.1  32.0    7     W
 99 11   1.9  39.0   22     W
 99 12   2.8  37.0   11     E
---------------------------------
         2.3  44.0  JAN     W