Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report 2022

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.6  80.3  1/27/24  39.4   1/8/24  307   17  2.55   2  26   1/8/24   E 30.00   69
2    54.9  76.0  2/23/24  42.4  2/10/24  299    6  9.53   2  28  2/10/24   E 29.97   79
3    56.1  74.7  3/20/24  43.8  3/25/24  285    9  5.74   2  47  3/14/24   E 29.93   77
4    58.3  80.7   4/9/24  41.5   4/6/24  183   29  0.83   2  23   4/5/24   W 29.95   73
---------------------------------------------------------------------------------------
TOT  56.1  80.7   4/9/24  39.4   1/8/24 1074   60 18.65   2  47  3/14/24   E 29.96   74

HEAT BASE: 65.0
COOL BASE: 65.0


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              326    12:58am        255    12:25am        292
Wind Speed                    5    12:54am          0    12:00am          1
Wind Gust                     5    12:54am          0    12:00am          4
In Humidity                  50     1:08am         49    12:00am         49
Humidity                     90     1:14am         86    12:00am         88
In Temp                    74.1    12:00am       73.7     1:03am       73.9
Out Temp                   55.7    12:00am       54.4     1:21am       55.2
Raw Barometer             29.22    12:03am      29.21    12:32am      29.21
Total Rain                23.83    12:00am      23.83    12:00am      23.83
Wind Chill                 55.7    12:00am       53.5     1:21am       55.2
In Heat Ix                 74.8    12:00am       74.4     1:03am       74.6
Out Heat Ix                60.8    12:49am       60.0     1:21am       60.5
Dew Point                  52.0     1:05am       51.5    12:00am       51.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:12am     4/1/24          1    12:51pm     4/2/24        270
Wind Speed                   22     3:35pm    4/13/24          0    12:00am     4/1/24          2
Wind Gust                    23     4:30pm     4/5/24          0    12:00am     4/1/24          6
In Humidity                  60     2:18pm    4/23/24         43     7:26pm    4/23/24         52
Humidity                     98     7:35am    4/12/24         14    12:56pm     4/9/24         73
In Temp                    77.7     7:16pm    4/23/24       58.7     7:06am     4/1/24       66.7
Out Temp                   80.7     2:15pm     4/9/24       41.5     5:00am     4/6/24       58.3
Raw Barometer             29.44    10:52am     4/6/24      28.96     6:19pm    4/11/24      29.18
Total Rain                23.83     3:11am    4/23/24      23.00    12:00am     4/1/24      23.49
Wind Chill                 80.7     2:15pm     4/9/24       39.9     6:00am     4/6/24       58.1
In Heat Ix                 78.6     4:09pm    4/23/24       60.0     7:30am     4/6/24       67.7
Out Heat Ix                80.0     1:29pm    4/11/24       45.9     5:00am     4/6/24       61.8
Dew Point                  61.7     3:27pm    4/21/24       25.2    12:57pm     4/9/24       48.4

 


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:10pm     1/1/24          1     8:39pm     1/1/24         90
Wind Speed                   47     5:21am    3/14/24          0    12:00am     1/1/24          2
Wind Gust                    47     5:21am    3/14/24          0    12:00am     1/1/24          6
In Humidity                  63     8:43am     2/6/24         37     2:17pm     1/8/24         53
Humidity                     98     4:03am    1/23/24         14    12:56pm     4/9/24         74
In Temp                    77.7     7:16pm    4/23/24       55.4     8:46am     1/9/24       63.6
Out Temp                   80.7     2:15pm     4/9/24       39.4     1:03am     1/8/24       56.1
Raw Barometer             29.48     9:57pm     1/8/24      28.81    12:47pm     2/6/24      29.19
Total Rain                23.83     3:11am    4/23/24       5.18    12:00am     1/1/24      15.52
Wind Chill                 80.7     2:15pm     4/9/24       35.6     1:15am     1/8/24       55.8
In Heat Ix                 78.6     4:09pm    4/23/24       55.2     8:46am     1/9/24       64.8
Out Heat Ix                80.0     1:29pm    4/11/24       40.8    12:39am     1/8/24       59.8
Dew Point                  61.7     3:27pm    4/21/24       12.3     3:58am     1/8/24       47.0


Today's  Data File

4/24/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain Wind Chill Heat Ix In Heat Index  Dew Point  DailyRain   HourRain   RainRate
                    °        mph        mph          %          %         °F         °F         in         in         °F         °F         °F         °F         in         in      in/hr
12:00am           295          0          4         49         86       74.1       55.6      29.22      23.83       55.6       74.8       60.7       51.5       0.00       0.00      0.000
12:30am           299          1          4         49         87       74.0       55.4      29.21      23.83       55.4       74.7       60.6       51.6       0.00       0.00      0.000
1:00am            275          1          5         49         88       73.8       55.3      29.21      23.83       55.3       74.5       60.6       51.8       0.00       0.00      0.000
1:30am            268          1          5         50         90       73.7       54.4      29.21      23.83       54.4       74.5       60.0       51.5       0.00       0.00      0.000

 


Yesterday's Data File

4/23/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain Wind Chill Heat Ix In Heat Index  Dew Point  DailyRain   HourRain   RainRate
                    °        mph        mph          %          %         °F         °F         in         in         °F         °F         °F         °F         in         in      in/hr
12:00am           115          1          5         57         95       70.4       55.5      29.11      23.80       55.5       71.9       61.9       54.1       0.00       0.00      0.000
12:30am           144          1          7         57         95       70.2       55.4      29.12      23.80       55.4       71.7       61.8       54.0       0.00       0.00      0.000
1:00am            113          1          5         57         95       70.0       55.3      29.12      23.81       55.3       71.5       61.7       53.9       0.01       0.01      0.000
1:30am            139          2          5         57         96       69.8       55.2      29.11      23.81       55.2       71.3       61.8       54.1       0.01       0.01      0.000
2:00am            136          0          5         57         96       69.6       55.2      29.11      23.81       55.2       71.1       61.8       54.1       0.01       0.01      0.000
2:30am            202          0          3         57         96       69.5       55.0      29.11      23.82       55.0       71.0       61.6       53.9       0.02       0.01      0.000
3:00am            151          0          4         57         96       69.3       55.2      29.11      23.82       55.2       70.8       61.8       54.1       0.02       0.01      0.000
3:30am            121          1          4         57         96       69.2       55.1      29.11      23.83       55.1       70.7       61.7       54.0       0.03       0.02      0.000
4:00am            106          0          5         57         96       69.2       55.0      29.11      23.83       55.0       70.7       61.6       53.9       0.03       0.01      0.000
4:30am            127          1          2         57         96       69.0       55.2      29.11      23.83       55.2       70.5       61.8       54.1       0.03       0.01      0.000
5:00am            119          0          2         58         95       69.0       55.4      29.11      23.83       55.4       70.6       61.8       54.0       0.03       0.00      0.000
5:30am            108          0          2         58         95       68.9       55.6      29.11      23.83       55.6       70.5       62.0       54.2       0.03       0.00      0.000
6:00am            122          1          2         58         95       68.7       55.7      29.12      23.83       55.7       70.3       62.1       54.3       0.03       0.00      0.000
6:30am            123          0          4         58         94       68.7       55.5      29.13      23.83       55.5       70.3       61.7       53.8       0.03       0.00      0.000
7:00am             96          0          2         58         94       68.7       55.8      29.14      23.83       55.8       70.3       62.0       54.1       0.03       0.00      0.000
7:30am            119          0          2         57         94       68.7       56.1      29.16      23.83       56.1       70.2       62.3       54.4       0.03       0.00      0.000
8:00am             94          0          2         57         94       68.7       56.3      29.16      23.83       56.3       70.2       62.5       54.6       0.03       0.00      0.000
8:30am            121          0          4         57         93       68.8       56.7      29.17      23.83       56.7       70.3       62.8       54.7       0.03       0.00      0.000
9:00am            129          0          5         57         91       68.8       58.0      29.17      23.83       58.0       70.3       63.8       55.4       0.03       0.00      0.000
9:30am            103          0          6         58         87       69.0       58.5      29.17      23.83       58.5       70.6       63.7       54.7       0.03       0.00      0.000
10:00am            85          2          5         59         82       69.3       61.4      29.18      23.83       61.4       71.0       65.9       55.9       0.03       0.00      0.000
10:30am           167          3          6         58         82       69.5       61.3      29.19      23.83       61.3       71.1       65.8       55.8       0.03       0.00      0.000
11:00am           214          0          5         58         79       69.8       62.0      29.19      23.83       62.0       71.4       66.1       55.4       0.03       0.00      0.000
11:30am           246          0          4         57         75       70.6       62.9      29.19      23.83       62.9       72.1       66.5       54.9       0.03       0.00      0.000
12:00pm           276          0          5         57         81       71.4       61.3      29.19      23.83       61.3       72.9       65.7       55.4       0.03       0.00      0.000
12:30pm           275          3          6         56         79       71.9       61.9      29.19      23.83       61.9       73.3       66.0       55.3       0.03       0.00      0.000
1:00pm            266          2          6         57         78       72.5       61.8      29.19      23.83       61.8       74.0       65.8       54.9       0.03       0.00      0.000
1:30pm            226          1          7         57         79       72.8       61.2      29.19      23.83       61.2       74.3       65.3       54.6       0.03       0.00      0.000
2:00pm            143          0          5         59         78       73.1       61.6      29.19      23.83       61.6       74.8       65.6       54.7       0.03       0.00      0.000
2:30pm            259          1          5         60         77       73.4       62.4      29.19      23.83       62.4       75.2       66.2       55.1       0.03       0.00      0.000
3:00pm            227          1          7         57         77       76.1       61.9      29.19      23.83       61.9       77.6       65.7       54.6       0.03       0.00      0.000
3:30pm            271          0          6         54         77       77.2       61.6      29.18      23.83       61.6       78.4       65.4       54.3       0.03       0.00      0.000
4:00pm            274          0          6         52         77       77.5       61.5      29.18      23.83       61.5       78.5       65.3       54.2       0.03       0.00      0.000
4:30pm            224          1          5         51         76       77.6       61.8      29.17      23.83       61.8       78.5       65.5       54.2       0.03       0.00      0.000
5:00pm            205          1          5         50         74       77.5       61.4      29.17      23.83       61.4       78.3       64.8       53.1       0.03       0.00      0.000
5:30pm            221          1          5         47         73       77.6       62.6      29.16      23.83       62.6       78.1       65.9       53.8       0.03       0.00      0.000
6:00pm            252          0          5         45         75       77.0       61.2      29.17      23.83       61.2       77.3       64.8       53.2       0.03       0.00      0.000
6:30pm            220          0          5         47         75       76.9       60.2      29.16      23.83       60.2       77.4       63.8       52.3       0.03       0.00      0.000
7:00pm            262          0          3         47         78       77.4       59.0      29.16      23.83       59.0       77.9       63.0       52.2       0.03       0.00      0.000
7:30pm            269          0          3         44         79       76.9       58.6      29.16      23.83       58.6       77.2       62.7       52.1       0.03       0.00      0.000
8:00pm            150          0          2         45         80       77.1       58.5      29.17      23.83       58.5       77.4       62.7       52.4       0.03       0.00      0.000
8:30pm            286          2          8         46         82       77.1       57.0      29.18      23.83       57.0       77.5       61.5       51.6       0.03       0.00      0.000
9:00pm            308          5          7         47         84       76.4       56.1      29.19      23.83       55.4       76.9       60.9       51.3       0.03       0.00      0.000
9:30pm            293          4          7         48         84       75.7       55.9      29.19      23.83       55.7       76.3       60.7       51.1       0.03       0.00      0.000
10:00pm           268          0          4         48         85       75.3       55.9      29.20      23.83       55.9       75.9       60.8       51.5       0.03       0.00      0.000
10:30pm           277          0          4         48         85       74.9       55.7      29.21      23.83       55.7       75.5       60.6       51.3       0.03       0.00      0.000
11:00pm           293          0          3         48         86       74.6       55.7      29.21      23.83       55.7       75.2       60.8       51.6       0.03       0.00      0.000
11:30pm           272          0          5         49         86       74.3       55.7      29.21      23.83       55.7       75.0       60.8       51.6       0.03       0.00      0.000


NOAA Yearly Report 2021

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.5  82.1  1/31/20  43.5  1/10/20  287   23  0.11   1  40  1/29/20 ENE 30.05   67
2    58.5  86.9  2/28/20  40.9   2/5/20  232   43  0.33   2  42   2/4/20 ENE 29.99   56
3    57.4  79.0   3/3/20  42.7  3/27/20  245   17  4.06   2  37   3/2/20 ENE 29.98   74
4    62.4  93.4  4/26/20  48.1  4/11/20  162   84  4.53   2  22   4/7/20 SSW 29.92   75
5    67.6  94.7   5/7/20  53.7  5/19/20   66  144  0.14   2  22  5/20/20 ENE 29.86   72
6    69.3  98.6  6/10/20  53.3   6/8/20   39  166  0.09   2  33   6/8/20   W 29.84   70
7    72.2  95.5  7/12/20  55.1   7/3/20   25  249  0.00   1  18  7/22/20   W 29.83   71
8    75.8 103.9  8/18/20  57.6  8/10/20   11  345  0.00   2  20  8/18/20   W 29.78   70
9    75.0 111.0   9/6/20  58.6  9/25/20   12  312  0.00   1  16   9/5/20   W 29.82   62
10   71.6 100.9  10/1/20  53.9 10/29/20   30  234  0.01   1  53 10/26/20   W 29.86   56
11   61.2  96.1 11/29/20  42.2 11/28/20  202   88  0.01   1  31  11/7/20   E 29.96   58
12   59.7  96.1 11/29/20  42.2 11/28/20  436  119  1.06   1  34 12/31/20  NW 29.99   53
---------------------------------------------------------------------------------------
TOT  65.5 111.0   9/6/20  40.9   2/5/20 1549 1741  1.55   1  53 10/26/20   W 29.91   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2020

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.5  82.1  1/31/20  43.5  1/10/20  287   23  0.11   1  40  1/29/20 ENE 30.05   67
2    58.5  86.9  2/28/20  40.9   2/5/20  232   43  0.33   2  42   2/4/20 ENE 29.99   56
3    57.4  79.0   3/3/20  42.7  3/27/20  245   17  4.06   2  37   3/2/20 ENE 29.98   74
4    62.4  93.4  4/26/20  48.1  4/11/20  162   84  4.53   2  22   4/7/20 SSW 29.92   75
5    67.6  94.7   5/7/20  53.7  5/19/20   66  144  0.14   2  22  5/20/20 ENE 29.86   72
6    69.3  98.6  6/10/20  53.3   6/8/20   39  166  0.09   2  33   6/8/20   W 29.84   70
7    72.2  95.5  7/12/20  55.1   7/3/20   25  249  0.00   1  18  7/22/20   W 29.83   71
8    75.8 103.9  8/18/20  57.6  8/10/20   11  345  0.00   2  20  8/18/20   W 29.78   70
9    75.0 111.0   9/6/20  58.6  9/25/20   12  312  0.00   1  16   9/5/20   W 29.82   62
10   71.6 100.9  10/1/20  53.9 10/29/20   30  234  0.01   1  53 10/26/20   W 29.86   56
11   61.2  96.1 11/29/20  42.2 11/28/20  202   88  0.01   1  31  11/7/20   E 29.96   58
12   59.7  96.1 11/29/20  42.2 11/28/20  436  119  1.06   1  34 12/31/20  NW 29.99   53
---------------------------------------------------------------------------------------
TOT  65.5 111.0   9/6/20  40.9   2/5/20 1549 1741  1.55   1  53 10/26/20   W 29.91   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2019

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.9  82.5  1/26/19  43.5   1/3/19  245   25  4.73   2  37  1/22/19   S 30.03   64
2    52.5  74.2  2/12/19  36.5   2/6/19  352    3  8.23   2  32   2/2/19 ENE 29.97   74
3    59.1  84.6  3/31/19  44.4  3/10/19  216   35  1.44   2  29  3/16/19 WSW 29.97   69
4    62.6  88.5   4/8/19  49.7  4/11/19  136   66  0.14   2  21  4/10/19 WSW 29.91   70
5    61.4  79.7  5/12/19  48.8  5/28/19  149   42  0.84   2  20  5/16/19 WSW 29.86   77
6    66.9  99.8  6/10/19  57.0   6/2/19   59  116  0.13   1  16  6/30/19 WSW 29.86   80
7    72.8  97.7  7/24/19  58.5   7/1/19   19  259  0.07   2  16  7/17/19 WSW 29.85   72
8    73.3  94.1  8/26/19  59.1  8/10/19   14  270  0.00   1  16  8/19/19 WSW 29.83   73
9    72.7  97.8   9/2/19  52.8  9/30/19   22  247  0.10   1  26   9/4/19 WSW 29.79   71
10   68.4  95.5 10/24/19  47.0 10/31/19   80  184  0.00   1  23 10/10/19 WSW 29.84   50
11   61.4  91.3 11/17/19  41.0 11/29/19  191   82  2.43   1  26 11/28/19 WSW 29.88   61
12   55.9  75.5 12/20/19  41.5 12/26/19  289    8  4.13   1  28 12/31/19 ENE 29.99   68
---------------------------------------------------------------------------------------
TOT  63.8  99.8  6/10/19  36.5   2/6/19 1772 1336  6.72   1  37  1/22/19 WSW 29.90   69

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2018

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.8  88.2  1/29/18  42.4  1/21/18  167   67  1.82   1  24  1/28/18 SSE 30.02   57
2    58.3  82.5   2/2/18  38.7  2/20/18  230   43  0.66   1  25  2/23/18   E 29.98   53
3    59.1  79.2  3/30/18  42.9  3/18/18  214   33  1.81   1  33  3/27/18   W 29.98   67
4    62.9  93.9   4/9/18  44.1  4/17/18  146   82  0.10   2  27  4/13/18   W 29.93   65
5    62.7  89.6   5/4/18  49.2   5/3/18  136   65  0.46   2  28  5/11/18   W 29.89   76
6    68.4  92.7  6/14/18  54.8   6/1/18   51  153  0.00   2  20  6/16/18 NNW 29.82   73
7    77.3 111.6   7/6/18  58.7   7/5/18    5  387  0.00   1  18   7/5/18 NNW 29.85   67
8    76.2  97.8   8/6/18  60.8  8/30/18    1  347  0.00   1  16   8/1/18 NNW 29.84   70
9    70.8  96.4   9/9/18  57.5  9/18/18   18  194  0.00   1  16  9/22/18 NNW 29.80   75
10   67.9  90.8 10/19/18  54.2 10/28/18   50  140  0.60   1  46 10/15/18 NNW 29.84   66
11   64.0  87.3  11/2/18  50.3 11/28/18  111   82  1.36   1  39  11/8/18   S 29.95   54
12   57.5  80.6 12/20/18  44.4 12/30/18  248   14  1.61   1  34 12/28/18   S 29.99   68
---------------------------------------------------------------------------------------
TOT  65.6 111.6   7/6/18  38.7  2/20/18 1378 1607  3.56   1  46 10/15/18 NNW 29.91   66

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2017

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.9  81.9  1/29/17  40.7  1/24/17  299   18  6.87   2  34  1/27/17 ESE 30.02   72
2    57.3  79.8  2/15/17  41.8  2/24/17  229   14  3.44   1  38  2/17/17 ESE 29.97   78
3    62.7  85.6  3/14/17  40.9   3/6/17  158   87  0.16   1  28  3/28/17   W 29.97   62
4    64.6  91.9  4/22/17  48.1   4/9/17  117  104  0.02   2  40  4/29/17   W 29.89   62
5    64.3  93.5  5/21/17  46.6   5/8/17  122  100  0.38   2  25  5/15/17   W 29.85   71
6    69.7 102.6  6/26/17  52.5  6/13/17   50  190  0.04   2  18  6/10/17   W 29.80   72
7    74.7  99.7   7/8/17  59.5   7/3/17    6  307  0.00   1  18   7/8/17   W 29.85   72
8    74.1 102.3  8/31/17  61.3  8/22/17    4  287  0.00   1  22   8/1/17   W 29.81   74
9    72.1 103.2   9/2/17  54.4  9/22/17   20  230  0.02   1  20  9/25/17   W 29.80   68
10   71.4 103.3 10/24/17  54.9 10/28/17   39  237  0.00   1  26 10/24/17   W 29.83   56
11   64.4  94.1 11/22/17  48.3 11/28/17  105   89  0.08   1  15 11/12/17  NW 29.95   66
12   62.0  87.1  12/9/17  44.1 12/22/17  162   68  0.01   2  35  12/4/17   E 30.02   39
---------------------------------------------------------------------------------------
TOT  66.2 103.3 10/24/17  40.7  1/24/17 1310 1732  0.10   1  40  4/29/17   W 29.90   66

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2016

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.9  86.1  11/1/15  42.3   1/8/16  445   77  2.78   1  29   1/6/16  SE 29.97   58
2    64.7  90.6  2/15/16  39.2   2/2/16  131  122  0.29   2  29   2/1/16 WNW 29.99   45
3    60.5  84.8  3/16/16  43.9   3/8/16  188   48  1.36   1  28  3/11/16 WNW 29.93   71
4    64.6  92.3  4/18/16  48.6  4/26/16  112  101  0.22   2  31  4/15/16 WNW 29.90   61
5    63.2  82.7   5/3/16  50.8  5/22/16  111   54  0.13   2  20  5/20/16   W 29.88   76
6    71.2 106.8  6/20/16  56.6  6/16/16   34  220  0.01   2  18  6/13/16 WNW 29.84   70
7    74.7 101.4  7/23/16  61.1   7/2/16    7  306  0.00   2  20  7/23/16 WNW 29.84   68
8    73.1  98.8  8/15/16  59.4  8/17/16    9  259  0.00   2  17   8/1/16 WNW 29.82   73
9    71.9 105.4  9/26/16  54.5  9/15/16   23  230  0.00   2  26  9/25/16 WNW 29.85   64
10   68.1  95.9 10/21/16  53.4 10/13/16   53  149  0.70   1  19  10/2/16 WNW 29.88   66
11   65.0  95.5  11/9/16  47.6 11/29/16  123  124  1.44   1  28 11/29/16 ESE 29.95   53
12   57.5  79.0 12/28/16  39.5 12/17/16  246   16  3.91   1  42  12/2/16 ESE 29.99   65
---------------------------------------------------------------------------------------
TOT  66.9 106.8  6/20/16  39.2   2/2/16 1950 3122  6.04   2  42  12/2/16 WNW 29.89   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2015

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.9  83.6   1/6/15  38.9   1/1/15  179   53  0.97   2  36  1/24/15 ESE 30.03   55
2    61.8  89.1  2/12/15  48.1   2/7/15  148   59  0.84   2  21   2/5/15 WNW 29.95   65
3    66.7  93.6  3/26/15  46.1   3/3/15  107  159  0.56   2  27  3/13/15 ESE 29.94   54
4    64.1  93.5  4/29/15  46.5   4/8/15  127  101  0.21   2  26  4/27/15 WNW 29.88   57
5    62.0  84.1  5/30/15  50.2   5/8/15  116   40  1.36   2  23  5/14/15 WNW 29.89   76
6    70.4  94.7  6/30/15  56.2   6/2/15   33  194  0.02   2  22   6/9/15 WNW 29.81   73
7    72.3  93.1  7/19/15  58.7  7/11/15    9  230  0.74   2  18  7/16/15 WNW 29.85   75
8    75.5  99.7  8/28/15  59.8  8/11/15    2  324  0.00   2  19  8/17/15 WNW 29.82   69
9    66.6  69.4  10/1/15  64.9  10/1/15    0    0  0.00   0   2  10/1/15 ESE 29.76   82
10   73.4 104.9  10/9/15  58.6 10/23/15   11  266  0.35   2  34 10/30/15 WNW 29.82   63
11   60.3  86.1  11/1/15  46.1 11/30/15  233   66  0.24   1  26 11/17/15  SE 29.93   48
12   56.1  81.8  12/7/15  39.6 12/15/15  589   41  1.40   2  39 12/26/15  SE 29.98   55
---------------------------------------------------------------------------------------
TOT  66.8 104.9  10/9/15  39.6 12/15/15  995 1499  8.21   2  39 12/26/15  SE 29.87   64

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2014

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.3  83.5  1/15/14  41.5  1/23/14  225   50  0.02   0  27  1/14/14 WNW 30.00   53
2    57.7  81.4  2/14/14  39.0  2/18/14  235   31  2.21   0  29  2/28/14 WNW 29.95   71
3    60.7  87.1  3/16/14  46.5  3/31/14  192   59  1.27   1  18  3/26/14 WNW 29.96   73
4    63.8  90.6   4/8/14  43.2   4/3/14  150  115  0.59   1  33  4/30/14 WNW 29.92   63
5    70.8 101.5  5/14/14  51.0  5/11/14   63  243  0.00   1  34  5/11/14 WNW 29.90   58
6    71.1  91.3  6/21/14  54.9   6/1/14   41  224  0.00   1  15  6/19/14 WNW 29.83   72
7    75.6  96.3   7/4/14  59.4  7/18/14    6  335  0.01   1  16  7/14/14 WNW 29.92   70
8    74.4  93.7  8/28/14  59.0   8/5/14    8  299  0.13   1  24   8/3/14 WNW 29.89   73
9    75.0 102.5  9/16/14  57.7  9/29/14   12  313  0.00   1  21  9/16/14 WNW 29.81   70
10   69.7  96.5  10/3/14  54.6 10/27/14   36  181  0.00   1  13 10/16/14 WNW 29.87   67
11   65.1  91.1  11/5/14  50.7  11/2/14   93   96  0.84   2  29 11/16/14 ESE 29.97   49
12   58.4  83.6 12/23/14  38.1 12/31/14  223   22  2.94   2  42 12/31/14 ESE 29.99   70
---------------------------------------------------------------------------------------
TOT  66.9 102.5  9/16/14  38.1 12/31/14 1283 1969  3.91   1  42 12/31/14 WNW 29.92   66

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2013

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.2  77.1  1/23/13  34.5  1/11/13  382   18  1.32   1  26  1/10/13 WNW 30.04   55
2    53.9  79.4  2/15/13  37.6   2/9/13  329   17  0.62   1  29  2/24/13 WNW 30.01   62
3    59.2  84.5   3/1/13  43.1  3/10/13  229   51  0.60   0  20   3/8/13 WNW 29.97   73
4    61.7  85.7  4/21/13  45.0  4/17/13  170   72  0.07   1  25  4/18/13 WNW 29.91   69
5    68.0  95.8   5/3/13  51.7  5/25/13   84  176  0.85   1  19   5/4/13 WNW 29.89   70
6    70.7  96.2  6/29/13  56.2  6/20/13   45  216  0.00   1  17   6/5/13 WNW 29.85   74
7    73.0  96.8   7/1/13  56.5  7/17/13   15  262  0.02   1  15  7/17/13 WNW 29.87   76
8    72.6  97.3  8/30/13  55.5   8/8/13   34  270  0.00   1  16  8/22/13 WNW 29.87   73
9    71.8  97.5   9/6/13  53.0  9/27/13   36  241  0.00   1  19  9/27/13 WNW 29.80   67
10   63.5  90.3  10/6/13  47.4 10/10/13  137   90  0.68   1  25  10/4/13 WNW 29.90   68
11   60.0  85.8 11/13/13  45.2 11/24/13  194   44  0.86   0  19  11/5/13 WNW 29.94   63
12   55.9  80.6 12/16/13  36.7  12/9/13  310   30  0.50   0  34 12/29/13 WNW 30.01   53
